Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout1.14 Sound Study
Article 4-203.G.7
Sound Study
Ursa Operating Company LLC
Tompkins Injection Well
OA Project No. 014-2878
760 Horizon Drive, Suite 102 TEL 970.263.7800
Grand Junction, CO 81506 FAX 970.263.7456 www.olssonassociates.com
4-203.G.7 – Sound Data Review
Ursa Operating Co.
Tompkins UIC
At the request of Ursa Operating Co. (Ursa), Olsson Associates (Olsson) has conducted an
assessment of noise survey data. This noise survey data was collected at the Valley Farms F
injection operation. The noise generating equipment assessed was an electric triplex pump used
to inject waste water underground. The intent of this assessment was to review the data to
determine the sound pressure levels generated during the operation of the injection pump and
extrapolate that data out for comparison at the proposed Tompkins UIC facility. Using the planned
distances, conclusions can be drawn about the potential sound pressure levels that pump
operations at the Tompkins facility will be in order to determine compliance with the noise limits
set forth in the Colorado Oil and Gas Conservation Commission (COGCC) Rule 802.
Noise Data
The data was collected by Ursa at the Valley Farms F UIC facility during the operation of the noise
generating equipment. The noise generated by this equipment should be comparable to that
equipment planned at the Tompkins facility. The noise measurements were collected on April 8,
2014 approximately 350 feet south of the pump enclosure. An Extech Model 407764 Sound Level
Meter was used to collect 518 consecutive noise readings at 15-second intervals.
Portions of the collected data were not useable because of external interference observed during
data collection. Such interference was related to adjacent vehicle traffic, onsite activities, air
traffic, and rural farming and ranching operations. Based on the observations of these noise
impacts, data collected during times of interference was excluded from the determination of the
average sound pressure level of the pump’s operation. The raw data is attached to this report.
Noise Generating Equipment
The electric triplex pump used at the Valley Farms F injection operation is identical to the pump
that is planned for installation at the Tompkins injection facility. The existing pump is located inside
a fabricated metal enclosure.
Compliance Point(s)
The COGCC Rule 802 uses the property line or 350 feet from the noise generating equipment,
whichever is greater, as the compliance point for oil and gas operations. The nearest property
boundary is approximately 150 feet to the south of the pump house. Therefore Olsson has used
350 feet as the compliance point.
Olsson has also calculated the sound pressure levels at 600 feet from the noise generating
equipment to ensure that noise would not be a nuisance at the nearest occupied structure(s),
located approximately 600 feet to the west.
Maximum Permissible Noise Levels
Garfield County is applying the Residential/Agricultural/Rural noise standard as prescribed in
COGCC Rule 802. The night time maximum permissible noise limit is 50 dB(A) for residential
areas. This noise pressure limit has been used to ensure that the proposed noise generating
equipment would not be a nuisance at the compliance point or the nearest occupied structure(s).
014-2878
Sound Data Review –Tompkins UIC Facility
12/31/14
Calculated Sound Pressure Levels
The average sound pressure level of the pump calculated from the noise survey data is 44 dB(A)
at 350 feet. Olsson has also assessed the potential noise level at 600 feet using the noise/distance
extrapolation equation provided in COGCC Rule 802 and calculated average sound pressure
level. The calculated sound pressure level at 600 feet from the equipment will be approximately
39 dB(A).
Conclusion
By utilizing the sound readings collected from an injection pump currently operating, we can
estimate the sound pressure levels that would be generated from similar equipment operated at
the Tompkins facility. Comparing the actual average sound pressure level from the Valley Farms
F facility, it appears that the operation of a similar pump should be below the residential limit at
350 feet from the planned location and at the nearest occupied structure. These sound pressure
levels are calculated based on collected data from a similar operation and actual noise levels
should be measured during equipment operation to insure regulatory compliance.
Statement of Qualification
I am a multi-disciplinary Project Manager at Olsson Associates. I have coordinated many Noise
Control Regulation Compliance Assessments over 5 years at existing and planned noise
generating equipment installations in Colorado.
If you have any questions regarding this assessment, please contact me at 970-263-7800.
Ken Kreie
Senior Scientist
Enclosures –
Attachment A – Data Set
Attachment B – Valley Farm F Noise Monitoring Data Collection Notes
Cc: Project File
Site:URSA Tompkins UIC (Electric Pump)
dBA1 = 44 dB (A)(Log Average of Noise Reading data at 350' from pump enclosure)
D2 = 600 ft.(Distance to Nearest Occupied Structure)
D1 = 350 ft.(Distance of Noise Readings Provided by URSA)
dBA2 = 39.3 dB (A)(Calculated dB (A) at 600 ft.)
Table 1 Distance Extrapolation Worksheet
Extrapolation
to 600 ft.
COGCC Rule 802(c) 1 - dB(A)Distance 2 = dB(A)Distance 1 - 20 x log10(Distance2/Distance1)
ATTACHMENT A
Data Set
Valley Farms F
Noise Monitoring Data
Recording #D a t e Hr Min Sec dB
1 4/8/2014 13 46 17 55.8
2 4/8/2014 13 46 32 62.1
3 4/8/2014 13 46 47 53.6
4 4/8/2014 13 47 2 53.2
5 4/8/2014 13 47 17 43.2
6 4/8/2014 13 47 32 40.6
7 4/8/2014 13 47 47 41.7
8 4/8/2014 13 48 2 40.3
9 4/8/2014 13 48 17 38.9
10 4/8/2014 13 48 32 39.6
11 4/8/2014 13 48 47 38.5
12 4/8/2014 13 49 2 38.9
13 4/8/2014 13 49 17 38.6
14 4/8/2014 13 49 32 39
15 4/8/2014 13 49 47 47.3
16 4/8/2014 13 50 2 38.9
17 4/8/2014 13 50 17 39.5
18 4/8/2014 13 50 32 39.5
19 4/8/2014 13 50 47 40.7
20 4/8/2014 13 51 2 42.7
21 4/8/2014 13 51 17 62.1
22 4/8/2014 13 51 32 59.5
23 4/8/2014 13 51 47 52.9
24 4/8/2014 13 52 2 55.9
25 4/8/2014 13 52 17 50.6
26 4/8/2014 13 52 32 60.1
27 4/8/2014 13 52 47 70.6
28 4/8/2014 13 53 2 52.6
29 4/8/2014 13 53 17 53.6
30 4/8/2014 13 53 32 47.2
31 4/8/2014 13 53 47 42
32 4/8/2014 13 54 2 40
33 4/8/2014 13 54 17 40.2
34 4/8/2014 13 54 32 44.9
35 4/8/2014 13 54 47 39.6
36 4/8/2014 13 55 2 39.2
37 4/8/2014 13 55 17 39.4
38 4/8/2014 13 55 32 38.1
39 4/8/2014 13 55 47 38.2
40 4/8/2014 13 56 2 38.3
41 4/8/2014 13 56 17 37.7
42 4/8/2014 13 56 32 37.6
43 4/8/2014 13 56 47 47
44 4/8/2014 13 57 2 41.9
45 4/8/2014 13 57 17 37.9
46 4/8/2014 13 57 32 43.9
47 4/8/2014 13 57 47 49.2
48 4/8/2014 13 58 2 59.3
49 4/8/2014 13 58 17 48.1
50 4/8/2014 13 58 32 51.5
51 4/8/2014 13 58 47 57.5
52 4/8/2014 13 59 2 64.6
53 4/8/2014 13 59 17 48.3
54 4/8/2014 13 59 32 43.7
55 4/8/2014 13 59 47 42.6
56 4/8/2014 14 0 2 44.5
57 4/8/2014 14 0 17 38.7
58 4/8/2014 14 0 32 37.7
59 4/8/2014 14 0 47 38.3
60 4/8/2014 14 1 2 37.1
61 4/8/2014 14 1 17 37.7
62 4/8/2014 14 1 32 49.3
63 4/8/2014 14 1 47 45.6
64 4/8/2014 14 2 2 42.1
65 4/8/2014 14 2 17 42.3
66 4/8/2014 14 2 32 61.7
67 4/8/2014 14 2 47 67.2
68 4/8/2014 14 3 2 42.6
69 4/8/2014 14 3 17 51.1
70 4/8/2014 14 3 32 42.1
71 4/8/2014 14 3 47 40.8
72 4/8/2014 14 4 2 40.3
73 4/8/2014 14 4 17 44.6
74 4/8/2014 14 4 32 41.2
75 4/8/2014 14 4 47 39.3
76 4/8/2014 14 5 2 41.2
77 4/8/2014 14 5 17 42.8
78 4/8/2014 14 5 32 39.6
79 4/8/2014 14 6 47 38.6
80 4/8/2014 14 6 2 44.8
81 4/8/2014 14 6 17 44.9
82 4/8/2014 14 6 32 43
83 4/8/2014 14 6 47 32
84 4/8/2014 14 7 2 39.7
85 4/8/2014 14 7 17 38.3
86 4/8/2014 14 7 32 42
87 4/8/2014 14 7 47 41.5
88 4/8/2014 14 8 2 43.5
89 4/8/2014 14 8 17 46.1
90 4/8/2014 14 8 32 42.5
91 4/8/2014 14 8 47 40.1
92 4/8/2014 14 9 2 39.8
Time
1
Valley Farms F
Noise Monitoring Data
Recording #D a t e Hr Min Sec dB
Time
93 4/8/2014 14 9 17 38.9
94 4/8/2014 14 9 32 38.3
95 4/8/2014 14 9 47 41.6
96 4/8/2014 14 10 2 39.3
97 4/8/2014 14 10 17 40.5
98 4/8/2014 14 10 32 38.5
99 4/8/2014 14 10 47 38.3
100 4/8/2014 14 11 2 38.1
101 4/8/2014 14 11 17 38.3
102 4/8/2014 14 11 32 38.2
103 4/8/2014 14 11 47 39.1
104 4/8/2014 14 12 2 38.2
105 4/8/2014 14 12 17 38.2
106 4/8/2014 14 12 32 40.5
107 4/8/2014 14 12 47 39.9
108 4/8/2014 14 13 2 41.3
109 4/8/2014 14 13 17 45.5
110 4/8/2014 14 13 32 51.9
111 4/8/2014 14 13 47 42.2
112 4/8/2014 14 14 2 40.6
113 4/8/2014 14 14 17 40.8
114 4/8/2014 14 14 32 40.8
115 4/8/2014 14 14 47 53.9
116 4/8/2014 14 15 2 42.5
117 4/8/2014 14 15 17 39.6
118 4/8/2014 14 15 32 39.7
119 4/8/2014 14 15 47 41.2
120 4/8/2014 14 16 2 58.4
121 4/8/2014 14 16 17 44
122 4/8/2014 14 16 32 47.6
123 4/8/2014 14 16 47 58.4
124 4/8/2014 14 17 2 47.9
125 4/8/2014 14 17 17 47.7
126 4/8/2014 14 17 32 50.2
127 4/8/2014 14 17 47 42.4
128 4/8/2014 14 18 2 42.7
129 4/8/2014 14 18 17 41.1
130 4/8/2014 14 18 32 52.5
131 4/8/2014 14 18 47 53.8
132 4/8/2014 14 19 2 45.3
133 4/8/2014 14 19 17 55.2
134 4/8/2014 14 19 32 46.3
135 4/8/2014 14 19 47 43.8
136 4/8/2014 14 20 2 48.6
137 4/8/2014 14 20 17 51.7
138 4/8/2014 14 20 32 46.6
139 4/8/2014 14 20 47 45.9
140 4/8/2014 14 21 2 42.4
141 4/8/2014 14 21 17 42.7
142 4/8/2014 14 21 32 42.2
143 4/8/2014 14 21 47 42.3
144 4/8/2014 14 22 2 40.4
145 4/8/2014 14 22 17 39.7
146 4/8/2014 14 22 32 39.3
147 4/8/2014 14 22 47 40.2
148 4/8/2014 14 23 2 39.8
149 4/8/2014 14 23 17 42.8
150 4/8/2014 14 23 32 45.4
151 4/8/2014 14 23 47 39.1
152 4/8/2014 14 24 2 39.3
153 4/8/2014 14 24 17 38.6
154 4/8/2014 14 24 32 38.1
155 4/8/2014 14 24 47 39.7
156 4/8/2014 14 25 2 41.1
157 4/8/2014 14 25 17 38.3
158 4/8/2014 14 25 32 39.2
159 4/8/2014 14 25 47 39.8
160 4/8/2014 14 26 2 39.7
161 4/8/2014 14 26 17 39.6
162 4/8/2014 14 26 32 40.2
163 4/8/2014 14 26 47 40.3
164 4/8/2014 14 27 2 51
165 4/8/2014 14 27 17 41.3
166 4/8/2014 14 27 32 40.3
167 4/8/2014 14 27 47 49.7
168 4/8/2014 14 28 2 42.1
169 4/8/2014 14 28 17 38.9
170 4/8/2014 14 28 32 39.3
171 4/8/2014 14 28 47 39.2
172 4/8/2014 14 29 2 39.1
173 4/8/2014 14 29 17 38.8
174 4/8/2014 14 29 32 39.3
175 4/8/2014 14 29 47 40
176 4/8/2014 14 30 2 39
177 4/8/2014 14 30 17 38.5
178 4/8/2014 14 30 32 38.8
179 4/8/2014 14 30 47 39.1
180 4/8/2014 14 31 2 39.5
181 4/8/2014 14 31 17 39
182 4/8/2014 14 31 32 39.3
183 4/8/2014 14 31 47 39.1
184 4/8/2014 14 32 2 46.1
2
Valley Farms F
Noise Monitoring Data
Recording #D a t e Hr Min Sec dB
Time
185 4/8/2014 14 32 17 39.6
186 4/8/2014 14 32 32 52.9
187 4/8/2014 14 32 47 43
188 4/8/2014 14 33 2 53.9
189 4/8/2014 14 33 17 54.1
190 4/8/2014 14 33 32 58.1
191 4/8/2014 14 33 47 44.6
192 4/8/2014 14 34 2 45
193 4/8/2014 14 34 17 42.1
194 4/8/2014 14 34 32 40
195 4/8/2014 14 34 47 44.2
196 4/8/2014 14 35 2 40.9
197 4/8/2014 14 35 17 45.2
198 4/8/2014 14 35 32 60.2
199 4/8/2014 14 35 47 48.4
200 4/8/2014 14 36 2 43.9
201 4/8/2014 14 36 17 47.9
202 4/8/2014 14 36 32 42.2
203 4/8/2014 14 36 47 41.8
204 4/8/2014 14 37 2 38.9
205 4/8/2014 14 37 17 48.5
206 4/8/2014 14 37 32 38.9
207 4/8/2014 14 37 47 43.5
208 4/8/2014 14 38 2 40.5
209 4/8/2014 14 38 17 39.3
210 4/8/2014 14 38 32 39.1
211 4/8/2014 14 38 47 43.2
212 4/8/2014 14 39 2 49.7
213 4/8/2014 14 39 17 53.5
214 4/8/2014 14 39 32 40.7
215 4/8/2014 14 39 47 40.5
216 4/8/2014 14 40 2 44.2
217 4/8/2014 14 40 17 50
218 4/8/2014 14 40 32 39.8
219 4/8/2014 14 40 47 38.7
220 4/8/2014 14 41 2 42.8
221 4/8/2014 14 41 17 39.7
222 4/8/2014 14 41 32 40.6
223 4/8/2014 14 41 47 39.1
224 4/8/2014 14 42 2 52.3
225 4/8/2014 14 42 17 42.8
226 4/8/2014 14 42 32 42.9
227 4/8/2014 14 42 47 42
228 4/8/2014 14 43 2 39.8
229 4/8/2014 14 43 17 39.6
230 4/8/2014 14 43 32 38.4
231 4/8/2014 14 43 47 38.4
232 4/8/2014 14 44 2 39.3
233 4/8/2014 14 44 17 39.4
234 4/8/2014 14 44 32 39.8
235 4/8/2014 14 44 47 46.4
236 4/8/2014 14 45 2 39.8
237 4/8/2014 14 45 17 39.5
238 4/8/2014 14 45 32 39
239 4/8/2014 14 45 47 40.4
240 4/8/2014 14 46 2 57.2
241 4/8/2014 14 46 17 47.1
242 4/8/2014 14 46 32 52.5
243 4/8/2014 14 46 47 40.2
244 4/8/2014 14 47 2 38.6
245 4/8/2014 14 47 17 39.2
246 4/8/2014 14 47 32 38.7
247 4/8/2014 14 47 47 39.8
248 4/8/2014 14 48 2 38.7
249 4/8/2014 14 48 17 38.8
250 4/8/2014 14 48 32 40
251 4/8/2014 14 48 47 40.6
252 4/8/2014 14 49 2 41.3
253 4/8/2014 14 49 17 41.2
254 4/8/2014 14 49 32 42.2
255 4/8/2014 14 49 47 49.7
256 4/8/2014 14 50 2 49.6
257 4/8/2014 14 50 17 48.7
258 4/8/2014 14 50 32 44.1
259 4/8/2014 14 50 47 47.1
260 4/8/2014 14 51 2 58.8
261 4/8/2014 14 51 17 57.8
262 4/8/2014 14 51 32 54.7
263 4/8/2014 14 51 47 62.3
264 4/8/2014 14 52 2 59.1
265 4/8/2014 14 52 17 58.7
266 4/8/2014 14 52 32 57.9
267 4/8/2014 14 52 47 63.4
268 4/8/2014 14 53 2 56.5
269 4/8/2014 14 53 17 57.6
270 4/8/2014 14 53 32 56.3
271 4/8/2014 14 53 47 55.3
272 4/8/2014 14 54 2 56.7
273 4/8/2014 14 54 17 55.7
274 4/8/2014 14 54 32 56.1
275 4/8/2014 14 54 47 55.4
276 4/8/2014 14 55 2 55.5
3
Valley Farms F
Noise Monitoring Data
Recording #D a t e Hr Min Sec dB
Time
277 4/8/2014 14 55 17 55.1
278 4/8/2014 14 55 32 58.6
279 4/8/2014 14 55 47 58.3
280 4/8/2014 14 56 2 56
281 4/8/2014 14 56 17 55.3
282 4/8/2014 14 56 32 53.4
283 4/8/2014 14 56 47 51.3
284 4/8/2014 14 57 2 49.5
285 4/8/2014 14 57 17 50.7
286 4/8/2014 14 57 32 52.6
287 4/8/2014 14 57 47 53.2
288 4/8/2014 14 58 2 58.3
289 4/8/2014 14 58 17 52
290 4/8/2014 14 58 32 50.9
291 4/8/2014 14 58 47 54.4
292 4/8/2014 14 59 2 54.6
293 4/8/2014 14 59 17 52.5
294 4/8/2014 14 59 32 52.2
295 4/8/2014 14 59 47 50.3
296 4/8/2014 15 0 2 51.2
297 4/8/2014 15 0 17 51.3
298 4/8/2014 15 0 32 54.7
299 4/8/2014 15 0 47 52.6
300 4/8/2014 15 1 2 56.9
301 4/8/2014 15 1 17 52.1
302 4/8/2014 15 1 32 52.9
303 4/8/2014 15 1 47 53
304 4/8/2014 15 2 2 56
305 4/8/2014 15 2 17 53.6
306 4/8/2014 15 2 32 52.7
307 4/8/2014 15 2 47 53.9
308 4/8/2014 15 3 2 53.8
309 4/8/2014 15 3 17 53
310 4/8/2014 15 3 32 59.8
311 4/8/2014 15 3 47 53.1
312 4/8/2014 15 4 2 55.1
313 4/8/2014 15 4 17 54.9
314 4/8/2014 15 4 32 56.3
315 4/8/2014 15 4 47 52.2
316 4/8/2014 15 5 2 53
317 4/8/2014 15 5 17 53
318 4/8/2014 15 5 32 50.9
319 4/8/2014 15 6 47 55.1
320 4/8/2014 15 6 2 56.7
321 4/8/2014 15 6 17 53.5
322 4/8/2014 15 6 32 57.9
323 4/8/2014 15 6 47 55.6
324 4/8/2014 15 7 2 55.8
325 4/8/2014 15 7 17 57
326 4/8/2014 15 7 32 54.3
327 4/8/2014 15 7 47 52.7
328 4/8/2014 15 8 2 55.4
329 4/8/2014 15 8 17 57.1
330 4/8/2014 15 8 32 52.6
331 4/8/2014 15 8 47 53.9
332 4/8/2014 15 9 2 58.2
333 4/8/2014 15 9 17 59.3
334 4/8/2014 15 9 32 57.2
335 4/8/2014 15 9 47 57.8
336 4/8/2014 15 10 2 59.9
337 4/8/2014 15 10 17 62.2
338 4/8/2014 15 10 32 53.5
339 4/8/2014 15 10 47 58.1
340 4/8/2014 15 11 2 58.4
341 4/8/2014 15 11 17 60.2
342 4/8/2014 15 11 32 61.7
343 4/8/2014 15 11 47 62.7
344 4/8/2014 15 12 2 63.3
345 4/8/2014 15 12 17 63.1
346 4/8/2014 15 12 32 64
347 4/8/2014 15 12 47 64.1
348 4/8/2014 15 13 2 64
349 4/8/2014 15 13 17 64.9
350 4/8/2014 15 13 32 65.1
351 4/8/2014 15 13 47 64.8
352 4/8/2014 15 14 2 65
353 4/8/2014 15 14 17 64.7
354 4/8/2014 15 14 32 65
355 4/8/2014 15 14 47 65
356 4/8/2014 15 15 2 65
357 4/8/2014 15 15 17 66.3
358 4/8/2014 15 15 32 65.2
359 4/8/2014 15 15 47 65.9
360 4/8/2014 15 16 2 65.5
361 4/8/2014 15 16 17 65.6
362 4/8/2014 15 16 32 65.9
363 4/8/2014 15 16 47 65.8
364 4/8/2014 15 17 2 64.4
365 4/8/2014 15 17 17 65.4
366 4/8/2014 15 17 32 65.3
367 4/8/2014 15 17 47 66.1
368 4/8/2014 15 18 2 65
4
Valley Farms F
Noise Monitoring Data
Recording #D a t e Hr Min Sec dB
Time
369 4/8/2014 15 18 17 60.6
370 4/8/2014 15 18 32 61.1
371 4/8/2014 15 18 47 63.7
372 4/8/2014 15 19 2 62.9
373 4/8/2014 15 19 17 62.2
374 4/8/2014 15 19 32 60.2
375 4/8/2014 15 19 47 58
376 4/8/2014 15 20 2 59.5
377 4/8/2014 15 20 17 57.7
378 4/8/2014 15 20 32 54.7
379 4/8/2014 15 20 47 55.2
380 4/8/2014 15 21 2 52.7
381 4/8/2014 15 21 17 49
382 4/8/2014 15 21 32 46.7
383 4/8/2014 15 21 47 41
384 4/8/2014 15 22 2 56.2
385 4/8/2014 15 22 17 55.5
386 4/8/2014 15 22 32 56.6
387 4/8/2014 15 22 47 55.1
388 4/8/2014 15 23 2 55.8
389 4/8/2014 15 23 17 56.2
390 4/8/2014 15 23 32 57.4
391 4/8/2014 15 23 47 56.5
392 4/8/2014 15 24 2 55.9
393 4/8/2014 15 24 17 54.7
394 4/8/2014 15 24 32 55.4
395 4/8/2014 15 24 47 59.1
396 4/8/2014 15 25 2 57.9
397 4/8/2014 15 25 17 61.5
398 4/8/2014 15 25 32 55
399 4/8/2014 15 25 47 53.7
400 4/8/2014 15 26 2 53.3
401 4/8/2014 15 26 17 59.6
402 4/8/2014 15 26 32 61.1
403 4/8/2014 15 26 47 62.5
404 4/8/2014 15 27 2 59.9
405 4/8/2014 15 27 17 61.9
406 4/8/2014 15 27 32 62.1
407 4/8/2014 15 27 47 65.4
408 4/8/2014 15 28 2 57.7
409 4/8/2014 15 28 17 58.7
410 4/8/2014 15 28 32 58.2
411 4/8/2014 15 28 47 58.8
412 4/8/2014 15 29 2 58.9
413 4/8/2014 15 29 17 56.9
414 4/8/2014 15 29 32 59.5
415 4/8/2014 15 29 47 61.1
416 4/8/2014 15 30 2 57
417 4/8/2014 15 30 17 61.9
418 4/8/2014 15 30 32 61.6
419 4/8/2014 15 30 47 62.5
420 4/8/2014 15 31 2 61.9
421 4/8/2014 15 31 17 61.2
422 4/8/2014 15 31 32 59.5
423 4/8/2014 15 31 47 61.4
424 4/8/2014 15 32 2 62.9
425 4/8/2014 15 32 17 63.9
426 4/8/2014 15 32 32 62.6
427 4/8/2014 15 32 47 59.8
428 4/8/2014 15 33 2 62.4
429 4/8/2014 15 33 17 58.7
430 4/8/2014 15 33 32 57.3
431 4/8/2014 15 33 47 58.9
432 4/8/2014 15 34 2 58.2
433 4/8/2014 15 34 17 55.1
434 4/8/2014 15 34 32 57.1
435 4/8/2014 15 34 47 55.8
436 4/8/2014 15 35 2 56.3
437 4/8/2014 15 35 17 56.5
438 4/8/2014 15 35 32 57.5
439 4/8/2014 15 35 47 57.1
440 4/8/2014 15 36 2 54.9
441 4/8/2014 15 36 17 52.8
442 4/8/2014 15 36 32 53.9
443 4/8/2014 15 36 47 55.8
444 4/8/2014 15 37 2 45.4
445 4/8/2014 15 37 17 45.9
446 4/8/2014 15 37 32 46.1
447 4/8/2014 15 37 47 50.5
448 4/8/2014 15 38 2 46.3
449 4/8/2014 15 38 17 46.2
450 4/8/2014 15 38 32 45.4
451 4/8/2014 15 38 47 45.8
452 4/8/2014 15 39 2 45.1
453 4/8/2014 15 39 17 46.1
454 4/8/2014 15 39 32 45.7
455 4/8/2014 15 39 47 47.6
456 4/8/2014 15 40 2 45.3
457 4/8/2014 15 40 17 45.4
458 4/8/2014 15 40 32 46
459 4/8/2014 15 40 47 45.9
460 4/8/2014 15 41 2 45.6
5
Valley Farms F
Noise Monitoring Data
Recording #D a t e Hr Min Sec dB
Time
461 4/8/2014 15 41 17 46.4
462 4/8/2014 15 41 32 46.2
463 4/8/2014 15 41 47 46.5
464 4/8/2014 15 42 2 46.7
465 4/8/2014 15 42 17 46.9
466 4/8/2014 15 42 32 46.3
467 4/8/2014 15 42 47 46.1
468 4/8/2014 15 43 2 46.8
469 4/8/2014 15 43 17 46.2
470 4/8/2014 15 43 32 46
471 4/8/2014 15 43 47 48.1
472 4/8/2014 15 44 2 47.2
473 4/8/2014 15 44 17 47.6
474 4/8/2014 15 44 32 46.5
475 4/8/2014 15 44 47 51
476 4/8/2014 15 45 2 52
477 4/8/2014 15 45 17 54.7
478 4/8/2014 15 45 32 45.4
479 4/8/2014 15 45 47 46
480 4/8/2014 15 46 2 44.8
481 4/8/2014 15 46 17 45
482 4/8/2014 15 46 32 45
483 4/8/2014 15 46 47 45.4
484 4/8/2014 15 47 2 45
485 4/8/2014 15 47 17 45.1
486 4/8/2014 15 47 32 44.6
487 4/8/2014 15 47 47 46.2
488 4/8/2014 15 48 2 45.9
489 4/8/2014 15 48 17 51.7
490 4/8/2014 15 48 32 47
491 4/8/2014 15 48 47 58.1
492 4/8/2014 15 49 2 60.2
493 4/8/2014 15 49 17 60.1
494 4/8/2014 15 49 32 63.1
495 4/8/2014 15 49 47 58.8
496 4/8/2014 15 50 2 55.4
497 4/8/2014 15 50 17 56.1
498 4/8/2014 15 50 32 58.6
499 4/8/2014 15 50 47 57.4
500 4/8/2014 15 51 2 56.4
501 4/8/2014 15 51 17 60.7
502 4/8/2014 15 51 32 55.7
503 4/8/2014 15 51 47 55.7
504 4/8/2014 15 52 2 55.1
505 4/8/2014 15 52 17 60.4
506 4/8/2014 15 52 32 53.5
507 4/8/2014 15 52 47 53.6
508 4/8/2014 15 53 2 53.8
509 4/8/2014 15 53 17 59
510 4/8/2014 15 53 32 54.8
511 4/8/2014 15 53 47 52.6
512 4/8/2014 15 54 2 52.4
513 4/8/2014 15 54 17 52.6
514 4/8/2014 15 54 32 53.7
515 4/8/2014 15 54 47 56.2
516 4/8/2014 15 55 2 57.2
517 4/8/2014 15 55 17 54.7
518 4/8/2014 15 55 32 56.5
44
###
####
Log Average of applicable measurements
rounded to the nearest decibel
Data not applicable because of noise
interference by other operations
6
ATTACHMENT B
Valley Farm F Noise Monitoring Data Collection Notes
Valley Farms F ‐ Noise Monitoring
Current Operations Phase: Production & Injection Well Operations
Operating Injection facility to include electric triplex pump
Production of existing wells
Hauling produced liquids off location utilizing transport trucks
Adjacent Land Operations:
Rural Farming and Ranching Operation
Air plane traffic
Traffic from landowners and subdivision activities (Miniota Estates)
Sound Study Duration and Location
Approximately 2 Hours 5 Minutes
Began Recordings at 1:46 p.m.
Ended Recordings at 3:50 p.m.
Equipment located 350 ft. south of center of location.
Weather Conditions
Start of Study ‐ 59° F / SW Wind @ 2 ‐3 mph Sunny
End of Study ‐ 62° F / West Wind @ 5 mph Sunny
Measurement Equipment:
EXTECH Instrument/ Sound Level Meter/ Model 407764
Cody Smith, Noise Measurement Analyst