HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
METCALF, TRAVIS JASON & LORI MICHELLE
5091 COUNTY ROAD 300
PARACHUTE CO 81635
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 1-STRY/BSM
Stories 1
Frame WOOD FRAME
Actual Year Built 2007
Basement Area 2,781
Finish Basement Area 2,781
Gross Living Area 2,980
Total Heated SqFt 5,761
Bedrooms 5
Baths 4.5
Heating Fuel GAS
Heating Type HT WTR RAD
Air Conditioning CENTRAL
Roof Type GABLE
Roof Cover COMP SHNGL
Assessed Year 2021 2020 2019
Land Actual $300,000.00 $300,000.00 $300,000.00
Improvement Actual $641,780.00 $741,900.00 $756,890.00
Total Actual $941,780.00 $1,041,900.00 $1,056,890.00
Assessed Year 2021 2020 2019
Land Assessed $21,450.00 $21,450.00 $21,450.00
Improvement Assessed $45,890.00 $53,050.00 $54,120.00
Total Assessed $67,340.00 $74,500.00 $75,570.00
Tax Year 2020 2019 2018 2017
Taxes Billed $3,985.44 $3,729.08 $3,003.36 $2,822.80
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
1/22/2016 QUIT CLAIM DEED 873092 $0
Summary
Account R040881
Parcel 240924200155
Property
Address
, PARACHUTE, CO 81635
Legal
Description
Section: 24 Township: 7 Range: 96 PARCEL 2, A PARCEL OF LAND IN THE W1/2.
ALSO A TR. OF LAND CONT. 1.11 AC.+/- AS DESC. IN BNDY LINE ADJ. AFFIDAVIT
REC.# 780985 (CORRECTED BY REC.#790020) AND QCD REC.# 780984
(CORRECTED BY REC.#790019). EXCEPT A TR. OF LA
Acres 35.2
Land SqFt 0
Tax Area 27
Mill Levy 53.4960
Subdivision
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 0
Buildings
Actual Values
Assessed Values
Tax History
Transfers
5/21/2014 RIGHT OF WAY 852786 $0
10/13/2011 EASEMENT 809539 $0
8/6/2010 CORRECTION QUIT CLAIM 790022 $0
8/6/2010 CORRECTION QUIT CLAIM 790021 $0
8/6/2010 BOUNDARY LINE ADJUSTMENT 790020 $0
8/6/2010 CORRECTION QUIT CLAIM 790019 $0
8/6/2010 CORRECTION QUIT CLAIM 790018 $0
1/14/2010 QUIT CLAIM DEED 780987 $0
1/14/2010 QUIT CLAIM DEED 780986 $0
1/14/2010 QUIT CLAIM DEED 780984 $0
1/14/2010 QUIT CLAIM DEED 780983 $0
1/5/2010 BOUNDARY LINE ADJUSTMENT 780985 $0
6/26/2008 AGREEMENT 782624 $0
11/7/2006 QUIT CLAIM DEED 712732 1871-871 $0
6/29/2006 EASEMENT 702221 1820-920 $0
11/2/2004 ASSIGNMENT 664028 1642-598 $0
11/2/2004 WARRANTY DEED 662882 1636-913 $450,000
10/26/2004 QUIT CLAIM DEED 662883 1636-915 $0
2/12/2004 QUIT CLAIM DEED 646784 1562-12 $0
2/12/2004 WARRANTY DEED 646783 1562-8 $920,000
8/8/2003 QUIT CLAIM DEED 633987 1505-107 $0
3/10/2000 SPECIAL WARRANTY DEED 560405 1176-609 $0
6/18/1999 CORRECTION QUIT CLAIM 547474 1135-820-823 $0
6/18/1999 SPECIAL WARRANTY DEED 547473 1135-818-819 $0
6/4/1999 SPECIAL WARRANTY DEED 547742 1135-816 $975,000
4/30/1999 SPECIAL WARRANTY DEED 544006 1127-710 $0
4/14/1999 QUIT CLAIM DEED 544393 1126-40 $0
2/19/1996 CONTRACT 491485 0973-0786 $0
7/21/1995 QUIT CLAIM DEED 481065 0948-0016 $770,000
6/22/1982 SPECIAL WARRANTY DEED 328724 0601-0658 $0
9/11/1981 SPECIAL WARRANTY DEED 319155 0581-0255 $0
8/21/1981 RESOLUTION 318527 0580-0066 $0
4/13/1981 RESOLUTION 313914 0569-0664 $0
12/31/1980 SPECIAL WARRANTY DEED 313722 0569-0301 $0
Photos
Sketches
Version 2.3.141
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 8/16/2021, 12:03:56 AM
Developed by