HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
HIGH ASPEN RANCH HOMEOWNERS ASSOCIATION
9495 RED CANYON ROAD
GLENWOOD SPRINGS CO 81601
Building #1
Units 1
Building Type EX POLITICA
Abstract Codes / (Property Type)EXEMPT-POLITICAL SD-IMPS.-9249 (EXEMPT PROPERTY)
Architectural Style MULTI-USE
Stories 1
Frame WOOD FRAME
Actual Year Built 1984
Basement Area 1,260
Finish Basement Area 1,260
Gross Living Area 3,136
Total Heated SqFt 3,136
Bedrooms 0
Baths 2
Heating Fuel GAS
Heating Type HT WTR BSB
Air Conditioning NONE
Roof Type GABLE
Roof Cover CEDAR SHAK
Building #2
Building Type EX POLITICA
Abstract Codes / (Property Type)EXEMPT-POLITICAL SD-IMPS.-9249 (EXEMPT PROPERTY)
Architectural Style APARTMENT
Stories 1
Frame WOOD FRAME
Actual Year Built 1984
Gross Living Area 1,518
Total Heated SqFt 1,518
Bedrooms 2
Baths 1
Heating Fuel GAS
Heating Type HT WTR BSB
Air Conditioning NONE
Roof Type GABLE
Roof Cover PRO PANEL
Assessed Year 2021 2020 2019
Land Actual $430,000.00 $430,000.00 $430,000.00
Improvement Actual $884,240.00 $884,240.00 $884,240.00
Total Actual $1,314,240.00 $1,314,240.00 $1,314,240.00
Summary
Account R006997
Parcel 218736104031
Property
Address
491 HIGH ASPEN DR, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 36 Township: 6 Range: 88 Subdivision: HIGH ASPEN RANCH PLANNED
COMMUNITY Lot: 31 COMMON AREAS
Acres 35.354
Land SqFt 0
Tax Area 5
Mill Levy 62.7420
Subdivision HIGH ASPEN RANCH PLANNED COMMUNITY
Owner
Land
Unit Type EXEMPT-POLITICAL SD-LAND - 9149 (EXEMPT PROPERTY)
Square Feet 0
Buildings
Actual Values
Assessed Year 2021 2020 2019
Land Assessed $124,700.00 $124,700.00 $124,700.00
Improvement Assessed $256,430.00 $256,430.00 $256,430.00
Total Assessed $381,130.00 $381,130.00 $381,130.00
Tax Year 2020 2019 2018 2017
Taxes Billed $0.00 $0.00 $0.00 $0.00
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
11/10/2010 Amended Declaration Covenants 842509 $0
2/28/2008 EASEMENT 744119 $0
11/11/2002 QUIT CLAIM DEED 616427 1415-888 $0
11/11/2002 QUIT CLAIM DEED 616426 1415-887 $0
4/12/2002 QUIT CLAIM DEED 601717 1347-783 $0
4/18/2000 QUIT CLAIM DEED 573199 1220-815 $0
4/18/2000 WARRANTY DEED 573198 1220-812 $0
4/18/2000 QUIT CLAIM DEED 562232 1182-962 $0
4/18/2000 WARRANTY DEED 562231 1182-959 $4,400,000
7/24/1995 Deeds 0947-0836 $0
7/18/1994 Deeds 0909-0142 $0
7/13/1994 QUIT CLAIM DEED 0909-0138 $0
2/15/1994 QUIT CLAIM DEED 0893-0233 $0
1/11/1994 QUIT CLAIM DEED 0893-0234 $0
6/21/1993 AFFIDAVIT 0902-0283 $0
4/5/1989 QUIT CLAIM DEED 0751-0959 $0
3/23/1989 QUIT CLAIM DEED 0751-0960 $0
9/15/1987 Deeds 0845-0617 $0
3/11/1985 QUIT CLAIM DEED 0665-0417 $0
3/11/1985 QUIT CLAIM DEED 0665-0415 $0
3/11/1985 Deeds 0665-0413 $0
3/11/1985 Deeds 0665-0411 $0
10/15/1979 AFFIDAVIT 0902-0284 $0
1/1/1900 Deeds 753-455 $0
1/1/1900 Deeds 720-824 $0
1/1/1900 Deeds 665-55 $0
1/1/1900 Deeds 479-305 $0
1/1/1900 Deeds 1182-945 $0
Assessed Values
Tax History
Transfers
Photos
Sketches
Version 2.3.142
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 8/26/2021, 12:07:21 AM
Developed by