HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
GOODSTEIN, MATTHEW L & MELISSA C
503 W CASTLE COURT
GLENWOOD SPRINGS CO 81601
Assessed Year 2021 2020 2019
Land Actual $181,580.00 $157,670.00 $157,670.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $181,580.00 $157,670.00 $157,670.00
Assessed Year 2021 2020 2019
Land Assessed $52,660.00 $45,720.00 $45,720.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $52,660.00 $45,720.00 $45,720.00
Tax Year 2020 2019 2018 2017
Taxes Billed $3,453.60 $3,484.28 $3,043.24 $2,908.96
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
12/10/2020 Agreement 951006 $0
12/10/2020 Right Of Way Easement 951005 $0
9/24/2020 SPECIAL WARRANTY DEED 942480 $400,000
4/17/2017 DECLARATION 891466 $0
6/13/2016 RESOLUTION 878399 $0
11/20/2014 DECLARATION 857112 $0
10/8/2013 AGREEMENT 841665 $0
5/20/2011 Plat 802815 $0
5/2/2011 QUIT CLAIM DEED 802820 $0
11/23/2010 POWER OF ATTORNEY 794870 $0
11/23/2010 STATEMENT OF AUTHORITY 794869 $0
5/14/2008 ORDER OF INCLUSION 753246 $0
5/14/2008 Order 753245 $0
10/8/2007 AGREEMENT 734933 $0
10/4/2007 DECLARATION 734936 $0
10/4/2007 QUIT CLAIM DEED 734935 $0
9/28/2007 POWER OF ATTORNEY 734931 $0
9/7/2005 QUIT CLAIM DEED 681776 1724-420 $0
9/7/2005 DECLARATION 681775 1724-416 $0
9/7/2005 POWER OF ATTORNEY 681773 1724-414 $0
9/7/2005 AGREEMENT 681712 1724-7 $0
7/28/2003 ARTICLES 1498-271 $0
7/28/2003 ARTICLES 1498-270 $0
4/25/2002 EASEMENT 603313 1354-600 $0
Summary
Account R082840
Parcel 218536412003
Property
Address
620 JUNIPER DR, GLENWOOD SPRINGS, CO 81601
Legal
Description
Quarter: SE Section: 36 Township: 6 Range: 89 Subdivision: ELK SPRINGS, LOS
AMIGOS FLG 8 PH 2 Lot: RR3 (35.91 AC)
Acres 35.909
Land SqFt 0
Tax Area 11
Mill Levy 75.5380
Subdivision ELK SPRINGS, LOS AMIGOS FLG 8 PH 2
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
10/8/1996 RESOLUTION 0995-0534 $0
10/8/1996 RESOLUTION 0995-0529 $0
6/17/1996 RESOLUTION 0982-0103 $0
1/1/1900 Deeds 873-379 $0
1/1/1900 Deeds 775-173 $0
1/1/1900 Deeds 775-165 $0
1/1/1900 Deeds 646-579 $0
1/1/1900 Deeds 633-851 $0
1/1/1900 Deeds 545-99 $0
1/1/1900 Deeds 545-110 $0
1/1/1900 Deeds 512-767 $0
1/1/1900 Deeds 510-815 $0
1/1/1900 Deeds 510-805 $0
1/1/1900 Deeds 454-503 $0
1/1/1900 Deeds 450-257 $0
1/1/1900 Deeds 438-569 $0
1/1/1900 Deeds 418-1 $0
1/1/1900 Deeds 417-600 $0
1/1/1900 Deeds 409-220 $0
1/1/1900 Deeds 1561-412 $0
1/1/1900 Deeds 1230-709 $0
1/1/1900 Deeds 1230-697 $0
1/1/1900 Deeds 1230-691 $0
1/1/1900 Deeds 0650-0574 $0
No data available for the following modules: Buildings, Photos, Sketches.
Version 2.3.146
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 9/14/2021, 12:08:17 AM
Developed by