HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
ASPEN VALLEY POLO CLUB LLC
715 W MAIN STREET, SUITE 201
ASPEN CO 81611
Assessed Year 2021 2020 2019
Land Actual $250,000.00 $250,000.00 $250,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $250,000.00 $250,000.00 $250,000.00
Assessed Year 2021 2020 2019
Land Assessed $72,500.00 $72,500.00 $72,500.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $72,500.00 $72,500.00 $72,500.00
Tax Year 2020 2019 2018 2017
Taxes Billed $5,476.52 $5,525.16 $4,929.36 $4,711.88
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
5/26/2021 Statement Of Authority 957225 $0
9/14/2015 Power Of Attorney 868106 $0
9/14/2015 Statement Of Authority 868105 $0
7/18/2014 Statement Of Authority 851978 $0
7/13/2014 Power Of Attorney 851977 $0
10/24/2013 Warranty Deed 842476 $250,000
10/15/2013 Statement Of Authority 842475 $0
7/30/2012 Warranty Deed 821968 $42,000
7/28/2011 Warranty Deed 805947 $31,500
7/27/2011 Statement Of Authority 805946 $0
2/18/2004 WARRANTY DEED 646985 1562-877 $1,365,000
6/25/1999 WARRANTY DEED 1141-429 $3,687,500
1/1/1900 Deeds 856-143 $0
1/1/1900 Deeds 816-75 $0
1/1/1900 Deeds 806-207 $0
1/1/1900 Deeds 740-820 $0
1/1/1900 Deeds 725-792 $0
1/1/1900 Deeds 1191-248 $0
Summary
Account R006263
Parcel 239131217001
Property
Address
21 EQUESTRIAN WAY, CARBONDALE, CO 81623
Legal
Description
Section: 31 Township: 7 Range: 87 Subdivision: ASPEN EQUESTRIAN ESTATES SUB-
DIV Lot: B1 16066 SQUARE FEET
Acres 0
Land SqFt 16,066
Tax Area 11
Mill Levy 75.5380
Subdivision ASPEN EQUESTRIAN ESTATES SUB-DIV
Owner
Land
Unit Type RECREATION-LAND - 2125 (COMMERCIAL PROPERTY)
Square Feet 16,066
Actual Values
Assessed Values
Tax History
Transfers
1/1/1900 Deeds 1191-225 $0
1/1/1900 Deeds 1141-435 $0
1/1/1900 Deeds 1056-952 $0
No data available for the following modules: Buildings, Sketches.
Photos
Version 2.3.153
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 10/20/2021, 12:08:45 AM
Developed by