HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
BYBEE, TRAVIS WILLIS & KARINA ASHLEY
481 VILLAGE DRIVE
RIFLE CO 81650
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style MANUFACTURED-HUD
Stories 1
Frame WOOD FRAME
Actual Year Built 2002
Gross Living Area 1,620
Total Heated SqFt 1,620
Bedrooms 4
Baths 2
Heating Fuel GAS
Heating Type ELEC BS BD
Air Conditioning EVAPORATIV
Roof Type GABLE
Roof Cover COMP SHNGL
Assessed Year 2022 2021 2020
Land Actual $115,000.00 $115,000.00 $35,000.00
Improvement Actual $233,540.00 $233,540.00 $156,700.00
Total Actual $348,540.00 $348,540.00 $191,700.00
Assessed Year 2022 2021 2020
Land Assessed $7,990.00 $8,220.00 $2,500.00
Improvement Assessed $16,230.00 $16,700.00 $11,200.00
Total Assessed $24,220.00 $24,920.00 $13,700.00
Tax Year 2021 2020 2019 2018
Taxes Billed $1,841.40 $919.16 $865.40 $914.28
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
10/29/2020 SPECIAL WARRANTY DEED 946772 $0
9/30/2019 WARRANTY DEED 926329 $345,000
Summary
Account R024303
Parcel 217720200011
Property Address 481 VILLAGE DR, RIFLE, CO 81650
Legal Description Section: 20 Township: 6 Range: 93 TR IN NENW 6.49 ACRES
Acres 6.489
Land SqFt 0
Tax Area 24
Mill Levy 73.8920
Subdivision
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 0
Buildings
Actual Values
Assessed Values
Tax History
Transfers
9/23/2019 AFFIDAVIT 925840 $0
9/17/2019 POWER OF ATTORNEY 926328 $0
9/17/2019 POWER OF ATTORNEY 925839 $0
7/17/2015 QUIT CLAIM DEED 865900 $0
8/18/2009 QUIT CLAIM DEED 774349 $0
11/1/2008 CORRECTION QUIT CLAIM 760507 $175,000
11/1/2008 QUIT CLAIM DEED 759136 $0
9/20/2007 WARRANTY DEED 734065 $261,900
9/10/2007 WARRANTY DEED 732749 $260,000
9/7/2007 STATEMENT OF AUTHORITY 732750 $0
6/27/2007 PUBLIC TRUSTEES CERT 726707 1943-85 $0
4/20/2007 CERTIFICATE 721519 1917-102 $0
4/16/2007 NOTICE 721183 1915-537 $0
12/12/2006 WITHDRAWAL OF NOTICE 713130 1873-822 $0
4/10/2006 NOTICE 696229 1790-878 $0
10/25/2005 WITHDRAWAL OF NOTICE 685202 1739-790 $0
8/19/2005 NOTICE 681161 1721-232 $0
8/9/2005 AFFIDAVIT 680098 1716-175 $0
2/8/2002 QUIT CLAIM DEED 598935 1336-664 $0
2/10/2001 WARRANTY DEED 576117 1231-908 $64,900
3/15/1995 AFFIDAVIT 475619 0934-0537 $0
2/21/1995 RESOLUTION 475002 0933-0097 $0
8/8/1994 SPECIAL WARRANTY DEED 467475 0913-0088 $92,000
8/2/1994 SPECIAL WARRANTY DEED 466668 0911-0159 $0
8/1/1994 SPECIAL WARRANTY DEED 466666 0911-0155 $20,000
5/13/1994 QUIT CLAIM DEED 463170 0902-0523 $0
5/12/1994 SPECIAL WARRANTY DEED 463169 0902-0521 $20,000
4/27/1992 COURT DECREE 434406 0830-0823 $0
4/24/1992 COURT DECREE 434320 0830-0533 $0
3/28/1991 QUIT CLAIM DEED 422331 0801-0417 $0
4/19/1990 TREASURERS DEED 411942 0777-0647 $0
7/1/1982 SPECIAL WARRANTY DEED 331939 0606-0966 $0
7/1/1982 SPECIAL WARRANTY DEED 331936 0606-0955 $0
11/5/1980 WARRANTY DEED 309535 0560-0354 $0
Click here to view Property Related Public Documents
Property Related Public Documents
Photos
Sketches
Version 2.3.194
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 5/16/2022, 12:04:52 AM
Developed by