HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
GOSDA, JESSICA & BROWN, JORDAN
2074 COUNTY ROAD 109
GLENWOOD SPRINGS CO 81601
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 1-STORY
Stories 1
Frame WOOD FRAME
Actual Year Built 2021
Gross Living Area 1,421
Total Heated SqFt 1,421
Bedrooms 3
Baths 1.75
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning CENTRAL
Roof Type GABLE
Roof Cover COMP SHNGL
Assessed Year 2022 2021 2020
Land Actual $65,000.00 $65,000.00 $60,000.00
Improvement Actual $111,250.00 $0.00 $0.00
Total Actual $176,250.00 $65,000.00 $60,000.00
Assessed Year 2022 2021 2020
Land Assessed $4,520.00 $18,850.00 $17,400.00
Improvement Assessed $7,730.00 $0.00 $0.00
Total Assessed $12,250.00 $18,850.00 $17,400.00
Tax Year 2021 2020 2019 2018
Taxes Billed $1,643.36 $1,443.12 $1,454.84 $1,565.04
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/30/2021 SPECIAL WARRANTY DEED 964101 $413,200
9/2/2021 STATEMENT OF AUTHORITY 963659 $0
6/24/2021 EASEMENT 958852 $0
3/3/2021 STATEMENT OF AUTHORITY 952035 $0
12/30/2020 WARRANTY DEED 947888 $3,110,000
Summary
Account R043480
Parcel 239501329264
Property
Address
35 RIVER VISTA, GLENWOOD SPRINGS, CO 81601
Legal
Description
Quarter: SW Section: 1 Township: 7 Range: 89 Subdivision: IRONBRIDGE PUD,
PHASE II, FILING 1, 2 & 3 Block: 3 Lot: 264 AMENDED PLAT OF BLOCK 3 OF
PHASE II, IRONBRIDGE PLANNED UNIT DEVELOPMENT PHASE II, FILINGS 1, 2, &
3 RECEPTION # 851641 4124 SQUARE FEET
Acres 0
Land SqFt 4,124
Tax Area 90
Mill Levy 87.1800
Subdivision IRONBRIDGE PUD, PHASE II, FILING 1, 2 &
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 4,124
Buildings
Actual Values
Assessed Values
Tax History
Transfers
12/11/2020 STATEMENT OF AUTHORITY 947889 $0
7/3/2018 STATEMENT OF AUTHORITY 909020 $0
9/19/2016 RESOLUTION 882594 $0
1/22/2016 STATEMENT OF AUTHORITY 872955 $0
1/22/2016 STATEMENT OF AUTHORITY 872954 $0
12/31/2015 SPECIAL WARRANTY DEED 872181 $0
4/21/2015 INCLUSION 863990 $0
7/22/2014 Plat 851641 $0
3/21/2014 STATEMENT OF AUTHORITY 847509 $0
8/30/2013 BARGAIN AND SALE DEED 840144 $0
8/30/2013 SPECIAL WARRANTY DEED 840142 $3,220,000
4/25/2013 BANKRUPTCY COURT 840141 $0
4/14/2011 AGREEMENT 803411 $0
4/14/2011 AGREEMENT 802962 $0
9/18/2010 SUBDIVISION IMPROVEMENTS 791360 $0
1/12/2010 SPECIAL WARRANTY DEED 816242 $0
6/21/2006 SUBDIVISION IMPROVEMENTS 702421 1822-250 $0
6/16/2006 DECLARATION 702424 1822-287 $0
3/16/2006 DECLARATION 702422 1822-283 $0
2/21/2006 RESOLUTION 694479 1782-269 $0
2/21/2006 RESOLUTION 694478 1782-264 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
6/14/2004 AGREEMENT 654211 1596-871 $0
3/1/2004 RESOLUTION 647544 1565-600 $0
10/6/2003 RESOLUTION 646388 1560-438 $0
10/6/2003 RESOLUTION 646387 1560-431 $0
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 AGREEMENT 569192 1206-637 $0
9/11/2000 AGREEMENT 569191 1206-629 $0
9/11/2000 AGREEMENT 569190 1206-574 $0
4/17/1998 QUIT CLAIM DEED 523786 1063-0578 $0
4/17/1998 WARRANTY DEED 523785 1063-0571 $2,313,900
3/5/1998 DECREE OF HEIRSHIP 521826 1057-0745 $0
7/31/1997 WARRANTY DEED 511896 1028-768 $0
7/29/1997 WARRANTY DEED 511825 1028-597 $122,000
1/15/1997 WARRANTY DEED 503586 1006-743 $2,500,000
Click here to view Property Related Public Documents
No data available for the following modules: Sketches.
Property Related Public Documents
Photos
Version 2.3.208
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 7/22/2022, 1:00:15 AM
Developed by