HomeMy WebLinkAboutAssessor DataGar eld County, CO
View Map
CLOUGH SHEEP COMPANY, LLC
PO BOX 686
RIFLE CO 81650-0686
Assessed Year 2022 2021 2020
Land Actual $202,000.00 $202,000.00 $202,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $202,000.00 $202,000.00 $202,000.00
Assessed Year 2022 2021 2020
Land Assessed $58,580.00 $58,580.00 $58,580.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $58,580.00 $58,580.00 $58,580.00
Tax Year 2021 2020 2019 2018
Taxes Billed $4,326.68 $3,928.36 $3,698.40 $4,354.28
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
10/18/2021 Quit Claim Deed 966252 $0
10/4/2012 Easement Deed/agreement 825108 $0
8/14/2012 Permit 822732 $0
11/28/2007 AGREEMENT 741218 $0
9/28/2007 SPECIAL WARRANTY DEED 734551 $0
9/28/2007 PERSONAL REP DEED 734550 $0
9/10/2007 MEMORANDUM 733867 $0
5/23/2007 LETTERS 724148 $0
4/10/2007 AFFIDAVIT 721893 1918-440 $0
9/11/2006 LETTERS 734548 $0
8/28/2005 EASEMENT 682975 1729-449 $0
7/25/2005 AGREEMENT 680484 1719-943 $0
1/1/1900 Deeds 0572-0361 $0
1/1/1900 Deeds 0568-0400 $0
1/1/1900 Deeds 0510-0479 $0
1/1/1900 Deeds 0494-0430 $0
1/1/1900 Deeds 0377-0391 $0
1/1/1900 Deeds 0117-0403 $0
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Photos, Sketches.
Summary
Account R019040
Parcel 217522100140
Property
Address
, PARACHUTE, CO 81635
Legal
Description
Section: 21 Township: 6 Range: 94 PART OF S1/2SE (26.2 AC.), SEC. 22: PART OF
S1/2NE (22.67 AC.), LOT 1 & NWSE (49.4 AC.), SW (67 AC.), LOT 2 (3.53 AC.) SEC.
28: PART OF LOT 1, NENW, N1/2NE (91.4 AC.) SEC. 29: PART OF N1/2NE, LOT 1,
LOT 2, SENW (43.01 AC.
Acres 303.209
Land SqFt 0
Tax Area 19
Mill Levy 73.8590
Subdivision
Owner
Land
Unit Type 100 AC & UP - 0560 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
Property Related Public Documents
Version 2.3.211
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 8/5/2022, 3:31:52 AM
Developed by