HomeMy WebLinkAboutAssessor's Data3/24/23, 11:29 AM qPublic.net - Garfield County, CO - Property Record Card: R043472
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2118327992&KeyValue=R043472 1/2
Gareld County, CO
View Map
FOLEY, SHANE & MELISSA REALTY TRUST
14 FRIEDENFELS STREET
SALISBURY MA 01952
Assessed Year 2022 2021
Land Actual $80,000.00 $80,000.00
Improvement Actual $0.00 $0.00
Total Actual $80,000.00 $80,000.00
Assessed Year 2022 2021
Land Assessed $23,200.00 $23,200.00
Improvement Assessed $0.00 $0.00
Total Assessed $23,200.00 $23,200.00
Tax Year 2022 2021 2020 2019 2018
Taxes Billed $2,051.48 $2,022.56 $2,044.44 $2,061.00 $2,166.96
Click here to view the tax information for this parcel on the Gareld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/29/2021 SPECIAL WARRANTY DEED 964046 $799,000
9/2/2021 STATEMENT OF AUTHORITY 963659 $0
3/3/2021 STATEMENT OF AUTHORITY 952035 $0
12/30/2020 WARRANTY DEED 947888 $3,110,000
12/11/2020 STATEMENT OF AUTHORITY 947889 $0
7/3/2018 STATEMENT OF AUTHORITY 909020 $0
9/19/2016 RESOLUTION 882594 $0
1/22/2016 STATEMENT OF AUTHORITY 872955 $0
1/22/2016 STATEMENT OF AUTHORITY 872954 $0
12/31/2015 SPECIAL WARRANTY DEED 872181 $0
4/21/2015 INCLUSION 863990 $0
7/22/2014 Plat 851641 $0
3/21/2014 STATEMENT OF AUTHORITY 847509 $0
Summary
Account R043472
Parcel 239501329256
Property
Address
206 RIVER VISTA, GLENWOOD SPRINGS, CO 81601
Legal
Description
Quarter: SW Section: 1 Township: 7 Range: 89 Subdivision:
IRONBRIDGE PUD, PHASE II, FILING 1, 2 & 3 Block: 3 Lot: 256
AMENDED PLAT OF BLOCK 3 OF PHASE II, IRONBRIDGE PLANNED
UNIT DEVELOPMENT PHASE II, FILINGS 1, 2, & 3 RECEPTION #
851641 (4062 SF±)
Acres 0
Land SqFt 4,062
Tax Area 90
Mill Levy 88.4250
Subdivision IRONBRIDGE PUD, PHASE II, FILING 1, 2 &
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 4,062
Actual Values
Assessed Values
Tax History
Transfers
3/24/23, 11:29 AM qPublic.net - Garfield County, CO - Property Record Card: R043472
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2118327992&KeyValue=R043472 2/2
Sale Date Deed Type Reception Number Book - Page Sale Price
8/30/2013 BARGAIN AND SALE DEED 840144 $0
8/30/2013 SPECIAL WARRANTY DEED 840142 $3,220,000
4/25/2013 BANKRUPTCY COURT 840141 $0
4/14/2011 AGREEMENT 803411 $0
4/14/2011 AGREEMENT 802962 $0
9/18/2010 SUBDIVISION IMPROVEMENTS 791360 $0
1/12/2010 SPECIAL WARRANTY DEED 816242 $0
6/21/2006 SUBDIVISION IMPROVEMENTS 702421 1822-250 $0
6/16/2006 DECLARATION 702424 1822-287 $0
3/16/2006 DECLARATION 702422 1822-283 $0
2/21/2006 RESOLUTION 694479 1782-269 $0
2/21/2006 RESOLUTION 694478 1782-264 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
6/14/2004 SUBDIVISION IMPROVEMENTS 654211 1596-871 $0
3/1/2004 RESOLUTION 647544 1565-600 $0
10/6/2003 RESOLUTION 646388 1560-438 $0
10/6/2003 RESOLUTION 646387 1560-431 $0
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 SUBDIVISION IMPROVEMENTS 569192 1206-637 $0
9/11/2000 SUBDIVISION IMPROVEMENTS 569191 1206-629 $0
9/11/2000 SUBDIVISION IMPROVEMENTS 569190 1206-574 $0
4/17/1998 WARRANTY DEED 523785 1063-0571 $2,313,900
4/17/1998 QUIT CLAIM DEED 523756 1063-0578 $0
3/5/1998 DECREE OF HEIRSHIP 521826 1057-0745 $0
7/31/1997 WARRANTY DEED 511896 1028-768 $2,138,900
7/29/1997 WARRANTY DEED 511825 1028-597 $122,000
1/15/1997 WARRANTY DEED 503586 1006-743 $2,500,000
12/31/1969 STATEMENT OF AUTHORITY 964045 $0
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Sketches.
Property Related Public Documents
Version 2.3.254
The Gareld County Assessor's Ofce makes every effort to produce the most accurate information possible. No warranties, expressed or
implied are provided for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 3/24/2023, 2:29:08 AM
Developed by