HomeMy WebLinkAboutAssessor's Data5/18/23, 11:59 AM qPublic.net - Garfield County, CO - Property Record Card: R150198
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=397136911&KeyValue=R150198 1/4
Gar eld County, CO
View Map
SPUR INVESTMENTS LLC
555 NE 185TH STREET, SUITE 201
MIAMI FL 33179
Building #1
Units 3
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 1-STRY/BSM
Stories 1
Frame WOOD FRAME
Actual Year Built 1990
Basement Area 1,040
Finish Basement Area 1,040
Gross Living Area 1,040
Total Heated SqFt 2,080
Bedrooms 5
Baths 3.75
Heating Fuel GAS
Heating Type HOT WATER
Air Conditioning NONE
Roof Type GABLE
Roof Cover PREFAB MET
Assessed Year 2023 2022 2021
Land Actual $581,000.00 $426,000.00 $63,770.00
Improvement Actual $956,860.00 $790,130.00 $999,320.00
Total Actual $1,537,860.00 $1,216,130.00 $1,063,090.00
Assessed Year 2023 2022 2021
Land Assessed $40,380.00 $29,610.00 $18,490.00
Improvement Assessed $66,500.00 $54,910.00 $215,680.00
Total Assessed $106,880.00 $84,520.00 $234,170.00
Tax Year 2022 2021 2020 2019
Taxes Billed $5,536.72 $17,294.16 $12,534.40 $11,800.72
Summary
Account R150198
Parcel 218106300220
Property
Address
4354 214 COUNTY RD, SILT, CO 81652
Legal
Description
Section: 6 Township: 6 Range: 91 A TR CONT. 83.0 AC. M/L 83
ACRES
Acres 83
Land SqFt 0
Tax Area 15
Mill Levy 65.5080
Subdivision
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 0
Buildings
Actual Values
Assessed Values
Tax History
5/18/23, 11:59 AM qPublic.net - Garfield County, CO - Property Record Card: R150198
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=397136911&KeyValue=R150198 2/4
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
10/18/2022 STATEMENT OF AUTHORITY 980510 $0
8/30/2022 Access Easement 978849 $0
8/30/2022 BARGAIN AND SALE DEED 978848 $0
8/30/2022 WARRANTY DEED 978847 $3,325,000
8/22/2022 QUIT CLAIM DEED 978576 $0
8/22/2022 SPECIAL WARRANTY DEED 978575 $3,500,000
12/1/2021 QUIT CLAIM DEED 967596 $0
12/1/2021 SPECIAL WARRANTY DEED 967595 $4,171,500
11/24/2021 STATEMENT OF AUTHORITY 967594 $0
11/23/2021 STATEMENT OF AUTHORITY 967599 $0
4/15/2019 STATEMENT OF AUTHORITY 919291 $0
12/31/2018 BARGAIN AND SALE DEED 915859 $0
12/31/2018 SPECIAL WARRANTY DEED 915858 $0
10/26/2018 WARRANTY DEED 913710 $3,000,000
9/6/2016 QUIT CLAIM DEED 882566 $0
6/21/2016 STATEMENT OF AUTHORITY 879941 $0
6/21/2016 SPECIAL WARRANTY DEED 879940 $0
6/21/2016 BARGAIN AND SALE DEED 879939 $0
6/21/2016 BARGAIN AND SALE DEED 879938 $0
5/3/2016 QUIT CLAIM DEED 877017 $0
3/31/2016 BARGAIN AND SALE DEED 875903 $0
3/31/2016 BARGAIN AND SALE DEED 875902 $0
3/31/2016 SPECIAL WARRANTY DEED 875901 $0
3/31/2016 STATEMENT OF AUTHORITY 875900 $0
3/31/2016 STATEMENT OF AUTHORITY 875899 $0
2/27/2013 AFFIDAVIT 831968 $0
11/14/2012 BARGAIN AND SALE DEED 827901 $0
10/4/2012 BARGAIN AND SALE DEED 825221 $0
10/4/2012 BARGAIN AND SALE DEED 825220 $0
10/4/2012 BARGAIN AND SALE DEED 825219 $0
10/4/2012 AFFIDAVIT 825215 $0
9/28/2012 WARRANTY DEED 825218 $5,750,000
9/27/2012 STATEMENT OF AUTHORITY 825223 $0
9/27/2012 STATEMENT OF AUTHORITY 825222 $0
1/31/2000 WARRANTY DEED 558895 1171-461-463 $800,000
1/28/2000 QUIT CLAIM DEED 558896 1171-464-468 $0
1/14/2000 POWER OF ATTORNEY 558894 1171-458-460 $0
9/21/1999 DEED 552579 1151-800 $0
2/19/1999 QUIT CLAIM DEED 541641 1119-51 $0
8/20/1998 QUIT CLAIM DEED 531335 1085-0913 $0
7/1/1993 WARRANTY DEED 449466 0867-0809 $310,000
3/20/1989 WARRANTY DEED 399916 0750-0876 $186,800
Click here to view Property Related Public Documents
Transfers
Property Related Public Documents
Photos
5/18/23, 11:59 AM qPublic.net - Garfield County, CO - Property Record Card: R150198
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=397136911&KeyValue=R150198 3/4
Sketches
5/18/23, 11:59 AM qPublic.net - Garfield County, CO - Property Record Card: R150198
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=397136911&KeyValue=R150198 4/4
Version 3.1.9
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or
implied are provided for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 5/18/2023, 12:06:56 AM
Developed by