HomeMy WebLinkAboutAssessor's Data8/18/23, 11:30 AM qPublic.net - Garfield County, CO - Property Record Card: R084648
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=30186526&KeyValue=R084648 1/3
View Map
NG SQUARED LLC
2361 46 1/2 ROAD
DE BEQUE CO 81630
Assessed Year 2023 2022 2021
Land Actual $190,000.00 $101,040.00 $101,040.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $190,000.00 $101,040.00 $101,040.00
Assessed Year 2023 2022 2021
Land Assessed $53,010.00 $29,300.00 $29,300.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $53,010.00 $29,300.00 $29,300.00
Tax Year 2022 2021
Taxes Billed $1,585.00 $1,784.92
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
12/5/2022 EASEMENT 981836 $0
Summary
Account R084648
Parcel 240718100006
Property
Address
, PARACHUTE, CO 81635
Legal
Description
Section: 18 Township: 7 Range: 95 A 77.32 AC. +/- PARCEL OF LAND SITUATE BEING MORE
PARTICULARLY DESCRIBED AS EXEMPTION PARCEL 5 PER PARCEL 5 EXEMPTION PLAT
RECEPTION NO. 951986 77.32 ACRES
Acres 77.319
Land SqFt 0
Tax Area 47
Mill Levy 54.0950
Subdivision
Owner
Land
Unit Type VACANT RES LOTS - 0100 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
Gar eld County, CO
8/18/23, 11:30 AM qPublic.net - Garfield County, CO - Property Record Card: R084648
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=30186526&KeyValue=R084648 2/3
Sale Date Deed Type Reception Number Book - Page Sale Price3/11/2021 Plat 951986 $0
3/11/2021 Plat 951985 $0
3/10/2021 SPECIAL WARRANTY DEED 952021 $378,000
2/3/2021 EASEMENT 949814 $0
11/16/2020 RESOLUTION 945517 $0
11/16/2020 RESOLUTION 945516 $0
11/16/2020 RESOLUTION 945515 $0
9/22/2020 Survey (4)942372 $0
9/15/2020 AGREEMENT 942169 $0
9/9/2020 EASEMENT 941715 $0
9/9/2020 EASEMENT 941714 $0
8/20/2020 ORDINANCE 942575 $0
8/20/2020 ORDINANCE 942574 $0
3/11/2019 RESOLUTION 918841 $0
3/11/2019 RESOLUTION 918840 $0
3/11/2019 RESOLUTION 918839 $0
5/21/2018 RESOLUTION 907007 $0
5/21/2018 RESOLUTION 907004 $0
3/26/2018 Special Use Permit 904762 $0
3/26/2018 DEED 904761 $0
1/10/2018 RIGHT OF WAY 904829 $0
11/16/2017 RESOLUTION 901437 $0
11/16/2017 RESOLUTION 901436 $0
11/16/2017 RESOLUTION 901435 $0
11/16/2017 RESOLUTION 901434 $0
11/16/2017 RESOLUTION 901433 $0
4/25/2017 RIGHT OF WAY 892359 $0
4/17/2017 RESOLUTION 892391 $0
4/10/2017 DEED 891095 $0
4/3/2017 RESOLUTION 891094 $0
11/7/2016 DEED 884925 $0
10/17/2016 DEED 883883 $0
5/9/2016 DEED 877052 $0
4/18/2016 RESOLUTION 876659 $0
2/9/2016 EASEMENT 874261 $0
12/15/2015 RESOLUTION 872160 $0
12/15/2015 RESOLUTION 872159 $0
11/16/2015 DEED 870511 $0
8/14/2015 RESOLUTION 867729 $0
4/23/2015 MEMORANDUM 863878 $0
6/14/2010 QUIT CLAIM DEED 787296 $0
11/25/2008 MEMORANDUM 760609 $0
2/29/2008 GENERAL WARRANTY DEED 743971 $1,239,000
12/31/2007 SPECIAL WARRANTY DEED 740298 $0
12/21/2006 STATEMENT OF AUTHORITY 713735 1877-18 $0
12/21/2006 WARRANTY DEED 713735 1877-16 $1,050,000
2/8/2006 EASEMENT 693987 1779-898 $0
7/5/2005 LETTERS 677438 1703-330 $0
7/5/2005 AFFIDAVIT 677437 1703-327 $0
2/28/2005 EASEMENT 669853 1668-443 $0
8/18/23, 11:30 AM qPublic.net - Garfield County, CO - Property Record Card: R084648
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=30186526&KeyValue=R084648 3/3
Sale Date Deed Type Reception Number Book - Page Sale Price
8/25/2003 AGREEMENT 638474 1528-820 $0
5/15/1999 QUIT CLAIM DEED 545229 1128-740 $0
12/31/1991 CORRECTION QUIT CLAIM 433671 0828-0779 $0
12/20/1989 SPECIAL WARRANTY DEED 408506 0769-0518 $1,500,000
6/22/1982 SPECIAL WARRANTY DEED 328724 0601-0658 $20,000,000
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Photos, Sketches.
Property Related Public Documents
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed
or implied are provided for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and
completeness cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 8/18/2023, 12:06:54 AM
Contact Us Developed by