HomeMy WebLinkAboutAssessor's Data10/23/23, 8:53 AM qPublic.net - Garfield County, CO - Property Record Card: R043495
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1786867809&KeyValue=R0434…1/2
View Map
SALABOUNIS, MARY ELINOR & KASPER,
JASON
2770 PALMER AVENUE, UNIT B23
GLENWOOD SPRINGS CO 81601
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 2-STORY
Stories 2
Frame WOOD FRAME
Actual Year Built 2022
Gross Living Area 2,067
Total Heated SqFt 2,067
Bedrooms 3
Baths 2
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning CENTRAL
Roof Type GABLE
Roof Cover ARCHITECTURAL SHINGLES
Assessed Year 2023 2022 2021
Land Actual $140,240.00 $65,000.00 $65,000.00
Improvement Actual $301,550.00 $0.00 $0.00
Total Actual $441,790.00 $65,000.00 $65,000.00
Assessed Year 2023 2022 2021
Land Assessed $9,490.00 $18,850.00 $18,850.00
Improvement Assessed $20,400.00 $0.00 $0.00
Total Assessed $29,890.00 $18,850.00 $18,850.00
Tax Year 2022 2021 2020 2019
Taxes Billed $1,666.80 $1,643.36 $1,443.12 $1,454.84
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Summary
Account R043495
Parcel 239501329279
Property
Address
303 BLUE HERON VISTA, GLENWOOD SPRINGS, CO 81601
Legal
Description
Quarter: SW Section: 1 Township: 7 Range: 89 Subdivision:
IRONBRIDGE PUD, PHASE II, FILING 1, 2 & 3 Block: 2 Lot: 279
AMENDED PLAT OF BLOCK 2 OF PHASE II, IRONBRIDGE PLANNED
UNIT DEVELOPMENT PHASE II, FILINGS 1, 2, & 3 RECEPTION #
851641
Acres 0
Land SqFt 4,590
Tax Area 90
Mill Levy 88.4250
Subdivision IRONBRIDGE PUD, PHASE II, FILING 1, 2 &
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 4,590
Buildings
Actual Values
Assessed Values
Tax History
Transfers
Gar eld County, CO
10/23/23, 8:53 AM qPublic.net - Garfield County, CO - Property Record Card: R043495
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1786867809&KeyValue=R0434…2/2
Sale Date Deed Type Reception Number Book - Page Sale Price
3/17/2023 SPECIAL WARRANTY DEED 984344 $933,100
9/2/2021 STATEMENT OF AUTHORITY 963659 $0
3/3/2021 STATEMENT OF AUTHORITY 952035 $0
12/30/2020 WARRANTY DEED 947888 $3,110,000
12/11/2020 STATEMENT OF AUTHORITY 947889 $0
7/3/2018 STATEMENT OF AUTHORITY 909020 $0
9/19/2016 RESOLUTION 882594 $0
1/22/2016 STATEMENT OF AUTHORITY 872955 $0
1/22/2016 STATEMENT OF AUTHORITY 872954 $0
12/31/2015 SPECIAL WARRANTY DEED 872181 $0
4/21/2015 INCLUSION 863990 $0
7/22/2014 Plat 851641 $0
3/21/2014 STATEMENT OF AUTHORITY 847509 $0
8/30/2013 BARGAIN AND SALE DEED 840144 $0
8/30/2013 SPECIAL WARRANTY DEED 840142 $3,220,000
4/25/2013 BANKRUPTCY COURT 840141 $0
4/14/2011 AGREEMENT 803411 $0
4/14/2011 AGREEMENT 802962 $0
9/18/2010 SUBDIVISION IMPROVEMENTS 791360 $0
1/12/2010 SPECIAL WARRANTY DEED 816242 $0
6/21/2006 SUBDIVISION IMPROVEMENTS 702421 1822-250 $0
6/16/2006 DECLARATION 702424 1822-287 $0
3/16/2006 DECLARATION 702422 1822-283 $0
2/21/2006 RESOLUTION 694479 1782-269 $0
2/21/2006 RESOLUTION 694478 1782-264 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 AGREEMENT 569192 1206-637 $0
9/11/2000 AGREEMENT 569191 1206-629 $0
9/11/2000 AGREEMENT 569190 1206-574 $0
4/17/1998 QUIT CLAIM DEED 1063-0578 $0
4/17/1998 Deeds 1063-0571 $0
1/1/1900 AGREEMENT 1596-871 $0
1/1/1900 RESOLUTION 1565-600 $0
1/1/1900 RESOLUTION 1560-438 $0
1/1/1900 RESOLUTION 1560-431 $0
1/1/1900 Deeds 1057-0745 $0
1/1/1900 Deeds 1028-768 $0
1/1/1900 Deeds 1028-597 $0
1/1/1900 Deeds 1006-743 $0
Click here to view Property Related Public Documents
No data available for the following modules: Photos, Sketches.
Property Related Public Documents
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 10/23/2023, 12:09:47 AM
Contact Us Developed by