HomeMy WebLinkAboutAssessor's Data11/3/23, 3:31 PM qPublic.net - Garfield County, CO - Property Record Card: R006360
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=59676191&KeyValue=R006360 1/2
View Map
MUNOZ, CEFERINO HERRERA
PO BOX 373
SILT CO 81652
Assessed Year 2023 2022 2021
Land Actual $225,000.00 $110,000.00 $110,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $225,000.00 $110,000.00 $110,000.00
Assessed Year 2023 2022 2021
Land Assessed $62,780.00 $31,900.00 $31,900.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $62,780.00 $31,900.00 $31,900.00
Tax Year 2022 2021 2020 2019
Taxes Billed $2,568.60 $2,536.44 $2,395.72 $2,414.76
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
6/12/2017 WARRANTY DEED 893614 $99,000
5/23/2017 WARRANTY DEED 892737 $0
5/15/2005 PERSONAL REP DEED 674329 1688-113 $157,000
Summary
Account R006360
Parcel 218527316005
Property
Address
450 RED CLIFF CIR, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 27 Township: 6 Range: 89 Subdivision: FOUR MILE RANCH
SUB Lot: 5 2.053 ACRES
Acres 2.052
Land SqFt 0
Tax Area 131
Mill Levy 80.5200
Subdivision FOUR MILE RANCH SUB
Owner
Land
Unit Type VACANT RES LOTS - 0100 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
Gar eld County, CO
11/3/23, 3:31 PM qPublic.net - Garfield County, CO - Property Record Card: R006360
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=59676191&KeyValue=R006360 2/2
Sale Date Deed Type Reception Number Book - Page Sale Price
3/17/2005 LETTERS 670513 1671-376 $0
10/15/2004 SPECIAL WARRANTY DEED 661937 1631-887 $147,000
9/9/2004 EASEMENT 659575 1621-126 $0
9/8/2004 EASEMENT 659577 1621-145 $0
9/8/2004 DEED RESTRICTION 659573 1621-96 $0
9/7/2004 POWER OF ATTORNEY 659523 1620-792 $0
8/8/2004 PROTECTIVE COVENANTS 659525 1620-802 $0
5/18/2004 GENERAL WARRANTY DEED 653069 1591-931 $0
3/22/2001 GENERAL WARRANTY DEED 581068 1253-403 $7,250,000
6/30/2000 COVENANTS 565739 1195-524 $0
6/30/2000 SUBDIVISION IMPROVEMENTS 565738 1195-480 $0
7/8/1998 SPECIAL WARRANTY DEED 528454 1077-0299 $1,426,400
5/21/1998 AGREEMENT 527147 1073-562 $0
4/18/1997 QUIT CLAIM DEED 508510 1019-245 $0
6/20/1996 WARRANTY DEED 494976 0983-0125 $400,000
11/15/1993 WARRANTY DEED 455720 0883-0855 $340,000
11/15/1993 AFFIDAVIT 455718 0883-0840 $0
5/1/1985 QUIT CLAIM DEED 361818 0668-0910 $0
12/4/1980 WARRANTY DEED 309989 0561-0278 $565,000
5/17/1979 WARRANTY DEED 294256 528-562 $0
5/14/1979 WARRANTY DEED 294228 528-495 $565,000
2/2/1979 WARRANTY DEED 294216 528-472 $163,500
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Sketches.
Property Related Public Documents
Photos
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 11/3/2023, 12:20:14 AM
Contact Us Developed by