HomeMy WebLinkAboutAssessor's Data1/4/24, 1:11 PM qPublic.net - Garfield County, CO - Property Record Card: R043419
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1533183619&KeyValue=R0434…1/3
View Map
CANTWAY, JENNIFER
454 RIVER BEND WAY
GLENWOOD SPRINGS CO 81601
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 2-STORY
Stories 2
Frame WOOD FRAME
Actual Year Built 2007
Gross Living Area 1,937
Total Heated SqFt 1,937
Bedrooms 3
Baths 3
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning CENTRAL
Roof Type GABLE
Roof Cover COMP SHNGL
Assessed Year 2023 2022 2021
Land Actual $153,360.00 $70,000.00 $70,000.00
Improvement Actual $571,570.00 $451,690.00 $451,690.00
Total Actual $724,930.00 $521,690.00 $521,690.00
Assessed Year 2023 2022 2021
Land Assessed $10,280.00 $4,870.00 $5,010.00
Improvement Assessed $38,300.00 $31,390.00 $32,300.00
Total Assessed $48,580.00 $36,260.00 $37,310.00
Tax Year 2022 2021 2020 2019
Taxes Billed $3,206.28 $3,252.68 $2,980.84 $3,004.96
Summary
Account R043419
Parcel 239512128226
Property
Address
454 RIVER BEND WAY, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 12 Township: 7 Range: 89 Subdivision: IRONBRIDGE PUD,
PHASE II, FILING 1, 2 & 3 Lot: 226
Acres 0
Land SqFt 5,243
Tax Area 90
Mill Levy 88.4250
Subdivision IRONBRIDGE PUD, PHASE II, FILING 1, 2 &
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 5,243
Buildings
Actual Values
Assessed Values
Tax History
Gar eld County, CO
1/4/24, 1:11 PM qPublic.net - Garfield County, CO - Property Record Card: R043419
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1533183619&KeyValue=R0434…2/3
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
6/16/2023 QUIT CLAIM DEED 989764 $0
8/22/2017 WARRANTY DEED 896593 $515,000
9/19/2016 RESOLUTION 882594 $0
4/21/2015 INCLUSION 863990 $0
9/22/2014 Warranty Deed 854211 $450,000
9/16/2014 Statement Of Authority 854210 $0
2/29/2012 Withdrawal Not Elec and demand Sal 816942 $0
2/24/2012 Warranty Deed 814999 $270,000
7/26/2011 Notice Election and Demand Sale 805883 $0
8/3/2006 WARRANTY DEED 706506 1841-266 $187,000
8/3/2006 SPECIAL WARRANTY DEED 706505 1841-265 $51,000
6/21/2006 SUBDIVISION IMPROVEMENTS 702421 1822-250 $0
6/16/2006 DECLARATION 702424 1822-287 $0
3/16/2006 DECLARATION 702422 1822-283 $0
2/21/2006 RESOLUTION 694479 1782-269 $0
2/21/2006 RESOLUTION 694478 1782-264 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
6/14/2004 AGREEMENT 654211 1596-871 $0
2/9/2004 RESOLUTION 647544 1565-600 $0
2/9/2004 RESOLUTION 646387 1560-431 $0
2/9/2003 RESOLUTION 646388 1560-438 $0
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 AGREEMENT 569192 1206-637 $0
9/11/2000 AGREEMENT 569191 1206-629 $0
9/11/2000 AGREEMENT 569190 1206-574 $0
4/17/1998 QUIT CLAIM DEED 523786 1063-0578 $0
4/17/1998 WARRANTY DEED 523785 1063-0571 $2,313,900
3/5/1998 DECREE OF HEIRSHIP 521826 1057-0745 $0
7/31/1997 WARRANTY DEED 511896 1028-768 $0
7/29/1997 WARRANTY DEED 511825 1028-597 $0
1/15/1997 WARRANTY DEED 503586 1006-743 $0
Click here to view Property Related Public Documents
Transfers
Property Related Public Documents
Photos
Sketches
1/4/24, 1:11 PM qPublic.net - Garfield County, CO - Property Record Card: R043419
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1533183619&KeyValue=R0434…3/3
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 1/4/2024, 12:07:21 AM
Contact Us Developed by