HomeMy WebLinkAboutAssessor's Data1/12/24, 1:42 PM qPublic.net - Garfield County, CO - Property Record Card: R042219
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1207634149&KeyValue=R0422…1/2
View Map
GRAND VALLEY DRYWALLERS LLC
226 EAGLE RIDGE DRIVE
PARACHUTE CO 81635
Assessed Year 2023 2022 2021
Land Actual $39,000.00 $22,000.00 $22,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $39,000.00 $22,000.00 $22,000.00
Assessed Year 2023 2022 2021
Land Assessed $10,880.00 $6,380.00 $6,380.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $10,880.00 $6,380.00 $6,380.00
Tax Year 2022 2021 2020 2019
Taxes Billed $345.12 $388.68 $86.24 $77.36
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
8/18/2023 SPECIAL WARRANTY DEED 988834 $75,000
8/18/2023 STATEMENT OF AUTHORITY 988833 $0
5/26/2010 DECLARATION 786690 $0
Summary
Account R042219
Parcel 240717211051
Property
Address
41 EAGLES CT, PARACHUTE, CO 81635
Legal
Description
Section: 17 Township: 7 Range: 95 Subdivision: FIRST EAGLES
POINT Lot: 51 9880 SQUARE FEET
Acres 0
Land SqFt 9,880
Tax Area 80
Mill Levy 54.0950
Subdivision FIRST EAGLES POINT
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 9,880
Actual Values
Assessed Values
Tax History
Transfers
Gar eld County, CO
1/12/24, 1:42 PM qPublic.net - Garfield County, CO - Property Record Card: R042219
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1207634149&KeyValue=R0422…2/2
Sale Date Deed Type Reception Number Book - Page Sale Price
11/28/2006 WARRANTY DEED 712192 1869-0056 $57,700
1/6/2006 POWER OF ATTORNEY 690211 1763-42 $0
7/5/2005 AFFIDAVIT 677437 1703-327 $0
2/28/2005 EASEMENT 669853 1668-443 $0
1/18/2005 LETTERS 677438 1703-330 $0
12/21/2004 CORRECTION WARRANTY DEED 665807 1650-358 $0
11/2/2004 AGREEMENT 662798 1636-378 $0
9/22/2004 EASEMENT 660193 1624-389 $0
9/20/2004 DECLARATION 660192 1624-306 $0
9/20/2004 AGREEMENT 660190 1624-288 $0
9/20/2004 EASEMENT 660189 1624-286 $0
6/21/2004 RESOLUTION 658359 1615-504 $0
6/1/2004 WARRANTY DEED 655941 1604-906 $112,000
4/2/2004 SPECIAL WARRANTY DEED 649591 1575-11 $0
4/2/2004 SPECIAL WARRANTY DEED 649590 1575-7 $0
5/4/1990 SPECIAL WARRANTY DEED 413284 0780-0729 $64,000
12/20/1989 SPECIAL WARRANTY DEED 413282 0780-0722 $64,000
12/20/1989 SPECIAL WARRANTY DEED 413281 0780-0718 $64,000
12/20/1989 SPECIAL WARRANTY DEED 410231 0773-0475 $0
12/20/1989 SPECIAL WARRANTY DEED 408534 0769-0647 $0
12/20/1989 SPECIAL WARRANTY DEED 408533 0769-0643 $0
12/20/1989 SPECIAL WARRANTY DEED 408532 0769-0639 $0
12/20/1989 SPECIAL WARRANTY DEED 408506 0769-0518 $1,500,000
5/31/1988 COURT DECREE 392437 0735-0142 $0
2/11/1988 SPECIAL WARRANTY DEED 389775 0729-0231 $0
6/22/1982 SPECIAL WARRANTY DEED 382724 0601-0658 $20,000,000
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Sketches.
Property Related Public Documents
Photos
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 1/12/2024, 12:14:12 AM
Contact Us Developed by