HomeMy WebLinkAboutAssessor's Data3/8/24, 2:40 PM qPublic.net - Garfield County, CO - Property Record Card: R041229
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=527569781&KeyValue=R04122…1/3
View Map
REECE, THOMAS R & LESLIE G
284 NORTH MEADOW DRIVE
RIFLE CO 81650
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 2 STRY/BSM
Stories 2
Frame WOOD FRAME
Actual Year Built 2007
Basement Area 1,808
Finish Basement Area 1,172
Gross Living Area 2,837
Total Heated SqFt 4,009
Bedrooms 5
Baths 4.25
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning CENTRAL
Roof Type GABLE
Roof Cover COMP SHNGL
Assessed Year 2024 2023 2022
Land Actual $185,000.00 $174,410.00 $100,000.00
Improvement Actual $775,440.00 $731,030.00 $557,950.00
Total Actual $960,440.00 $905,440.00 $657,950.00
Summary
Account R041229
Parcel 217905202004
Property
Address
284 N MEADOW DR, RIFLE, CO 81650
Legal
Description
Section: 5 Township: 6 Range: 92 Subdivision: SUN MEADOW
ESTATES Lot: 4
Acres 2.082
Land SqFt 0
Tax Area 20
Mill Levy 61.5170
Subdivision SUN MEADOW ESTATES
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 0
Buildings
Actual Values
Gar eld County, CO
3/8/24, 2:40 PM qPublic.net - Garfield County, CO - Property Record Card: R041229
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=527569781&KeyValue=R04122…2/3
Assessed Year 2024 2023 2022
Land Assessed $12,400.00 $11,690.00 $6,950.00
Improvement Assessed $51,950.00 $48,980.00 $38,780.00
Total Assessed $64,350.00 $60,670.00 $45,730.00
Tax Year 2023 2022 2021 2020
Taxes Billed $3,732.24 $3,033.60 $3,513.04 $2,711.24
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
11/27/2017 DECLARATION 900238 $0
1/16/2017 SPECIAL WARRANTY DEED 887683 $0
1/10/2017 WARRANTY DEED 887490 $547,000
12/21/2016 POWER OF ATTORNEY 887489 $0
6/30/2015 DECLARATION 864744 $0
5/30/2014 Withdrawal Not Elec and demand Sal 849793 $0
5/27/2014 WARRANTY DEED 849718 $449,000
4/16/2014 POWER OF ATTORNEY 849717 $0
3/6/2014 Notice Election and Demand Sale 847162 $0
9/30/2010 WARRANTY DEED 792479 $435,000
9/15/2010 POWER OF ATTORNEY 792480 $0
8/2/2004 AGREEMENT 657177 1610-430 $0
3/26/2004 EASEMENT 648969 1571-803 $0
3/26/2004 EASEMENT 648968 1571-801 $0
3/26/2004 EASEMENT 648967 1571-799 $0
3/26/2004 EASEMENT 648966 1571-797 $0
3/26/2004 AGREEMENT 648961 1571-739 $0
3/26/2004 QUIT CLAIM DEED 648951 1571-655 $0
3/26/2004 WARRANTY DEED 648950 1571-653 $1,165,000
3/26/2004 QUIT CLAIM DEED 648949 1571-651 $0
3/26/2004 QUIT CLAIM DEED 648948 1571-649 $0
3/26/2004 STATEMENT OF AUTHORITY 648947 1571-648 $0
3/26/2004 STATEMENT OF AUTHORITY 648946 1571-647 $0
3/15/2004 AGREEMENT 648959 1571-686 $0
3/9/2004 QUIT CLAIM DEED 648963 1571-746 $0
3/9/2004 QUIT CLAIM DEED 648962 1571-744 $0
3/9/2004 COVENANTS 648960 1571-701 $0
10/28/2003 AGREEMENT 648965 1571-749 $0
10/29/2002 QUIT CLAIM DEED 613636 1401-325 $0
10/29/2002 QUIT CLAIM DEED 613635 1401-323 $0
10/26/2001 QUIT CLAIM DEED 591549 1301-499 $0
7/27/2000 WARRANTY DEED 567070 1199-619 $0
5/8/2000 WARRANTY DEED 563172 1186-327 $0
3/3/2000 WARRANTY DEED 560118 1175-878 $0
11/8/1999 WARRANTY DEED 555125 1159-829 $0
9/13/1999 SPECIAL WARRANTY DEED 552204 1150-774 $0
9/13/1999 SPECIAL WARRANTY DEED 552105 1150-515 $0
9/13/1999 WARRANTY DEED 552104 1150-513 $0
9/13/1999 WARRANTY DEED 552103 1150-511 $800,000
11/24/1980 BARGAIN AND SALE DEED 311826 0565-0163 $0
4/3/1980 QUIT CLAIM DEED 304416 549-615 $0
10/1/1975 WARRANTY DEED 155930 213-596 $0
12/20/1965 WARRANTY DEED 232857 372-115 $0
8/12/1964 WARRANTY DEED 226886 360-441 $0
6/19/1961 WARRANTY DEED 214103 334-415 $0
4/24/1946 WARRANTY DEED 157274 217-476 $0
10/1/1945 WARRANTY DEED 148413 207-315 $0
7/11/1944 WARRANTY DEED 152207 214-201 $0
1/27/1936 WARRANTY DEED 122799 179-460 $0
Assessed Values
Tax History
Transfers
3/8/24, 2:40 PM qPublic.net - Garfield County, CO - Property Record Card: R041229
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=527569781&KeyValue=R04122…3/3
Click here to view Property Related Public Documents
Property Related Public Documents
Photos
Sketches
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 3/8/2024, 12:13:53 AM
Contact Us Developed by