HomeMy WebLinkAboutAssessor's DataView Map
EAGLE SPRINGS ORGANIC LLC
PO BOX 351
RIFLE CO 81650
Assessed Year 2024 2023 2022 2021 2020
Land Actual $68,370.00 $68,370.00 $10,790.00 $10,790.00 $15,080.00
Improvement Actual $670.00 $670.00 $0.00 $0.00 $0.00
Total Actual $69,040.00 $69,040.00 $10,790.00 $10,790.00 $15,080.00
Assessed Year 2024 2023 2022 2021 2020
Land Assessed $18,050.00 $18,050.00 $2,850.00 $3,130.00 $4,370.00
Improvement Assessed $180.00 $180.00 $0.00 $0.00 $0.00
Total Assessed $18,230.00 $18,230.00 $2,850.00 $3,130.00 $4,370.00
Tax Year 2023 2022 2021 2020
Taxes Billed $1,106.76 $186.80 $231.28 $293.20
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
5/14/2024 Easement 996740 $0
4/9/2024 Surface Use Agreement 995242 $0
12/14/2023 Easement 993016 $0
12/14/2023 Easement 993015 $0
12/4/2023 DEED 991809 $0
11/28/2023 Quit Claim Deed 991658 $0
11/28/2023 Plat 991657 $0
11/28/2023 Boundary Line Adjustment 991656 $0
8/21/2023 RESOLUTION 988803 $0
3/10/2023 STATEMENT OF AUTHORITY 984414 $0
1/10/2016 AGREEMENT 892256 $0
3/2/2015 EASEMENT 859925 $0
Summary
Account R041534
Parcel 217917200710
Property
Address
, SILT, CO 81652
Legal
Description
Section: 17 Township: 6 Range: 92 A TRACT OF LAND SITUATED IN
SECTION 17 AND 18 CONTAINING 35.11 ACRES ALSO THAT 59.73
ACRE TRACT OF LAND AS ADJUSTED/CONVEYED PER BLA
AFFIDAVIT REC. NO. 994656, BLA MAP REC. NO. 991657 &
QUITCLAIM DEED REC. NO. 991658. THI
Acres 94.849
Land SqFt 0
Tax Area 23
Mill Levy 60.7120
Subdivision
Owner
Land
Unit Type IRRIGATED LAND-AGRICLTRL. - 4117 (AGRICULTURAL PROPERTY)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
Gar eld County, CO
6/11/24, 1:27 PM qPublic.net - Garfield County, CO - Property Record Card: R041534
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=31371293&KeyValue=R041534 1/2
Sale Date Deed Type Reception Number Book - Page Sale Price
12/16/2014 EASEMENT 857779 $0
6/6/2013 EASEMENT 837118 $0
3/25/2011 WARRANTY DEED 800706 $218,000
4/21/2009 EASEMENT 767040 $0
4/15/2004 WARRANTY DEED 651634 1585-331 $0
4/15/2004 WARRANTY DEED 650306 1578-334 $139,000
4/15/2004 EASEMENT 650305 1578-332 $0
10/21/2003 WARRANTY DEED 639143 1531-391 $0
5/9/2003 EASEMENT 627540 1470-789 $0
5/9/2003 DEED 627168 1468-802 $0
4/29/2003 WARRANTY DEED 626358 1464-279 $0
2/26/2003 DEATH CERTIFICATE 621750 1441-16 $0
1/29/2003 WARRANTY DEED 619734 1432-61 $0
9/24/2002 POWER OF ATTORNEY 611644 1391-251 $0
9/20/2002 WARRANTY DEED 611153 1388-917 $530,000
6/11/2002 CORRECTION WARRANTY DEED 605125 1362-291 $0
5/21/2002 WARRANTY DEED 604020 1357-351 $0
3/25/2002 RESOLUTION 599798 1340-103 $0
2/8/2001 WARRANTY DEED 575901 1231-38 $2,500,000
5/26/1994 WARRANTY DEED 463774 0903-0802 $94,800
4/19/1994 EASEMENT 463476 903-150 $0
12/9/1992 SPECIAL WARRANTY DEED 442483 850-652 $138,600
4/18/1990 QUIT CLAIM DEED 413443 0781-0150 $89,700
9/7/1982 WARRANTY DEED 349475 643-671 $0
9/7/1982 WARRANTY DEED 349042 642-484 $0
10/24/1979 WARRANTY DEED 298981 538-532 $115,000
10/24/1979 WARRANTY DEED 298979 538-524 $115,000
8/5/1976 EASEMENT 273845 487-495 $0
4/12/1973 EASEMENT 257845 443-192 $0
4/9/1973 WARRANTY DEED 257905 443-291 $364,000
1/30/1973 WARRANTY DEED 256985 440-469 $260,000
4/7/1969 WARRANTY DEED 243127 401-45 $30,000
12/30/1943 WARRANTY DEED 158700 221-149 $20,000
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Sketches.
Property Related Public Documents
Photos
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 6/11/2024, 12:14:57 AM
Contact Us Developed by
6/11/24, 1:27 PM qPublic.net - Garfield County, CO - Property Record Card: R041534
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=31371293&KeyValue=R041534 2/2