HomeMy WebLinkAboutAssessor's DataView Map
GENTRY, ERIC L & ERICA S
530 NORTH MEADOW DRIVE
RIFLE CO 81650
Summary
Account R041233
Parcel 217905202008
Property
Address
530 N MEADOW DR, RIFLE, CO 81650
Legal
Description
Section: 5 Township: 6 Range: 92 Subdivision: SUN MEADOW
ESTATES Lot: 8
Acres 2.102
Land SqFt 0
Tax Area 20
Mill Levy 61.5170
Subdivision SUN MEADOW ESTATES
Map
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 0
Gar eld County, CO
6/19/24, 1:25 PM qPublic.net - Garfield County, CO - Property Record Card: R041233
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=217305083&KeyValue=R041233 1/4
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 1-STRY/BSM
Stories 1
Frame WOOD FRAME
Actual Year Built 2013
Basement Area 2,387
Finish Basement Area 456
Gross Living Area 2,387
Total Heated SqFt 2,843
Bedrooms 3
Baths 2.5
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning CENTRAL
Roof Type HIP ROOF
Roof Cover COMP SHNGL
Assessed Year 2024 2023 2022 2021 2020
Total Actual $968,160.00 $913,160.00 $610,400.00 $610,400.00 $536,530.00
Assessed Year 2024 2023 2022 2021 2020
Total Assessed $64,870.00 $61,180.00 $42,420.00 $43,640.00 $38,370.00
Tax Year 2023 2022 2021 2020
Taxes Billed $3,763.60 $2,814.00 $3,259.12 $2,604.68
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
11/27/2017 DECLARATION 900238 $0
6/30/2015 DECLARATION 864744 $0
5/21/2012 SPECIAL WARRANTY DEED 819004 $75,000
5/10/2012 NOTICE 819149 $0
8/2/2004 AGREEMENT 657177 1610-430 $0
3/26/2004 EASEMENT 648969 1571-803 $0
3/26/2004 EASEMENT 648968 1571-801 $0
3/26/2004 EASEMENT 648967 1571-799 $0
3/26/2004 EASEMENT 648966 1571-797 $0
3/26/2004 QUIT CLAIM DEED 648951 1571-655 $0
3/26/2004 WARRANTY DEED 648950 1571-653 $1,165,000
3/26/2004 QUIT CLAIM DEED 648949 1571-651 $0
3/26/2004 QUIT CLAIM DEED 648948 1571-649 $0
3/26/2004 STATEMENT OF AUTHORITY 648947 1571-648 $0
3/26/2004 STATEMENT OF AUTHORITY 648946 1571-647 $0
3/15/2004 AGREEMENT 648959 1571-686 $0
3/9/2004 QUIT CLAIM DEED 648963 1571-746 $0
3/9/2004 QUIT CLAIM DEED 648962 1571-744 $0
3/9/2004 AGREEMENT 648960 1571-701 $0
10/28/2003 AGREEMENT 648965 1571-749 $0
10/29/2002 QUIT CLAIM DEED 613636 1401-325 $0
10/29/2002 QUIT CLAIM DEED 613635 1401-323 $0
10/26/2001 QUIT CLAIM DEED 591549 1301-499 $0
7/27/2000 WARRANTY DEED 567070 1199-619-620 $0
5/8/2000 WARRANTY DEED 563172 1186-328 $0
3/3/2000 WARRANTY DEED 560118 1175-878 $0
11/8/1999 WARRANTY DEED 555125 1159-829 $0
9/13/1999 SPECIAL WARRANTY DEED 552204 1150-774 $0
9/13/1999 SPECIAL WARRANTY DEED 552105 1150-515 $0
9/13/1999 WARRANTY DEED 552104 1150-513 $0
Buildings
Actual Values
Assessed Values
Tax History
Transfers
6/19/24, 1:25 PM qPublic.net - Garfield County, CO - Property Record Card: R041233
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=217305083&KeyValue=R041233 2/4
Sale Date Deed Type Reception Number Book - Page Sale Price
9/13/1999 WARRANTY DEED 552103 1150-511 $800,000
11/24/1980 BARGAIN AND SALE DEED 311826 0565-0163 $0
4/3/1980 QUIT CLAIM DEED 304416 0549-0615 $0
12/20/1965 WARRANTY DEED 232857 372-115 $0
8/12/1964 WARRANTY DEED 226886 360-441 $0
5/26/1961 ASSIGNMENT 214046 334-390 $0
4/24/1946 WARRANTY DEED 157274 217-476 $0
10/1/1945 WARRANTY DEED 155930 213-596 $0
7/11/1944 WARRANTY DEED 152207 214-201 $0
1/4/1942 WARRANTY DEED 148413 207-315 $0
2/20/1936 WARRANTY DEED 123326 180-491 $0
Click here to view Property Related Public Documents
Property Related Public Documents
Photos
Sketches
6/19/24, 1:25 PM qPublic.net - Garfield County, CO - Property Record Card: R041233
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=217305083&KeyValue=R041233 3/4
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 6/19/2024, 12:09:40 AM
Contact Us Developed by
6/19/24, 1:25 PM qPublic.net - Garfield County, CO - Property Record Card: R041233
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=217305083&KeyValue=R041233 4/4