HomeMy WebLinkAboutAssessor's DataView Map
CHAVEZ, MARGARITO & MARIA EUGENIA
59 WILD ROSE COURT
GLENWOOD SPRINGS CO 81601
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 2-STORY
Stories 2
Frame WOOD FRAME
Actual Year Built 2006
Basement Area 1,664
Gross Living Area 3,042
Total Heated SqFt 3,042
Bedrooms 3
Baths 3.5
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning NONE
Roof Type GABLE
Roof Cover COMP SHNGL
Summary
Account R041417
Parcel 239512118101
Property
Address
59 WILD ROSE CT, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 12 Township: 7 Range: 89 Subdivision: IRONBRIDGE PUD
Lot: 101 PHASE 1 20483 SQUARE FEET
Acres 0
Land SqFt 20,483
Tax Area 90
Mill Levy 79.9180
Subdivision IRONBRIDGE PUD
Map
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 20,483
Buildings
Gar eld County, CO
12/3/24, 4:09 PM qPublic.net - Garfield County, CO - Property Record Card: R041417
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1492385422&KeyValue=R041417 1/3
Tax Year 2024 2023 2022 2021 2020
Actual Value $875,040.00 $875,040.00 $631,220.00 $631,220.00 $587,330.00
Tax Year 2024 2023 2022 2021 2020
Assessed Value $58,630.00 $58,630.00 $43,870.00 $45,130.00 $41,990.00
Tax Year 2023 2022 2021 2020
Taxes Billed $4,685.60 $3,879.20 $3,934.44 $3,482.60
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/9/2022 WITHDRAWAL OF NOTICE 979060 $0
9/2/2022 SPECIAL WARRANTY DEED 978926 $1,150,000
7/28/2022 NOTICE 977885 $0
5/14/2019 POWER OF ATTORNEY 921738 $0
9/19/2016 RESOLUTION 882594 $0
4/21/2015 INCLUSION 863990 $0
7/28/2010 WITHDRAWAL OF NOTICE 789110 $0
1/29/2010 NOTICE 781710 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
10/12/2005 SPECIAL WARRANTY DEED 684370 1735-995 $60,900
10/5/2005 WARRANTY DEED 684371 1735-996 $207,800
6/15/2005 EASEMENT 694686 1783-7 $0
6/16/2004 SUBDIVISION IMPROVEMENTS 654211 1596-871 $0
3/2/2004 RESOLUTION 647544 1565-600 $0
2/11/2004 RESOLUTION 646388 1560-438 $0
2/11/2004 RESOLUTION 646387 1560-431 $0
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 AGREEMENT 569192 1206-637 $0
9/11/2000 AGREEMENT 569191 1206-629 $0
9/11/2000 AGREEMENT 569190 1206-574 $0
4/17/1998 QUIT CLAIM DEED 523786 1063-578 $0
4/17/1998 WARRANTY DEED 523785 1063-571 $2,313,900
3/16/1998 DECREE OF HEIRSHIP 521826 1057-745 $0
8/4/1997 WARRANTY DEED 511896 1028-768 $2,138,900
8/4/1997 WARRANTY DEED 511825 1028-597 $122,000
1/17/1997 WARRANTY DEED 503586 1006-743 $2,500,000
Click here to view Property Related Public Documents
Actual Values
Assessed Values
Tax History
Transfers
Property Related Public Documents
Photos
12/3/24, 4:09 PM qPublic.net - Garfield County, CO - Property Record Card: R041417
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1492385422&KeyValue=R041417 2/3
Sketches
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 12/3/2024, 12:21:02 AM
Contact Us Developed by
12/3/24, 4:09 PM qPublic.net - Garfield County, CO - Property Record Card: R041417
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1492385422&KeyValue=R041417 3/3