HomeMy WebLinkAboutAssessor's DataView Map
EIKENBERG, CHARLES DAVID & GEHRKING, CHE
241 SILVER MOUNTAIN DRIVE
GLENWOOD SPRINGS CO 81601
Tax Year 2025 2024 2023 2022 2021
Actual Value $390,000.00 $290,000.00 $290,000.00 $150,000.00 $150,000.00
Tax Year 2025 2024 2023 2022 2021
Non School Assessed Value $105,300.00 $0.00 $0.00 $0.00 $0.00
School Assessed Value $105,300.00 $0.00 $0.00 $0.00 $0.00
Pre 2025 Assessed Value $0.00 $80,910.00 $80,910.00 $43,500.00 $43,500.00
*House Bill 24B-1001 established a separate assessment rate for school district residential properties, effective for the 2025 tax year and beyond. Click here for Assessor
FAQs
Tax Year 2024 2023 2022 2021
Taxes Billed $6,620.28 $6,466.16 $3,846.48 $3,792.32
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Summary
Account R041433
Parcel 239512418117
Property
Address
241 SILVER MOUNTAIN DR, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 12 Township: 7 Range: 89 Subdivision: IRONBRIDGE PUD
Lot: 117 PHASE 1
Acres 0
Land SqFt 20126
Tax Area 90
Mill Levy 81.8230
Subdivision IRONBRIDGE PUD
Map
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 20126
Acres 0
Actual Values
Assessed Values
Tax History
Gar eld County, CO
4/25/25, 3:21 PM qPublic.net - Garfield County, CO - Property Record Card: R041433
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1159664733&KeyValue=R041433 1/2
Sale Date Deed Type Reception Number Book - Page Sale Price
1/10/2025 SPECIAL WARRANTY DEED 1003578 $0
1/10/2025 SPECIAL WARRANTY DEED 1003319 $460,000
10/28/2024 SPECIAL WARRANTY DEED 1001242 $390,000
1/10/2024 SPECIAL WARRANTY DEED 1004016 $0
12/17/2021 SPECIAL WARRANTY DEED 968460 $295,000
12/2/2021 STATEMENT OF AUTHORITY 968459 $0
12/19/2020 STATEMENT OF AUTHORITY 947626 $0
12/19/2020 Warranty Deed 947595 $0
12/19/2020 Warranty Deed 947446 $0
9/19/2016 RESOLUTION 882594 $0
4/21/2015 INCLUSION 863990 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
7/15/2005 EASEMENT 694686 1783-7 $0
5/31/2005 WARRANTY DEED 675414 1692-821 $257,300
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 AGREEMENT 569192 1206-637 $0
9/11/2000 AGREEMENT 569191 1206-629 $0
9/11/2000 AGREEMENT 569190 1206-574 $0
4/17/1998 QUIT CLAIM DEED 1063-0578 $0
4/17/1998 Deeds 1063-0571 $0
1/1/1900 AGREEMENT 1596-871 $0
1/1/1900 RESOLUTION 1565-600 $0
1/1/1900 RESOLUTION 1560-438 $0
1/1/1900 RESOLUTION 1560-431 $0
1/1/1900 Deeds 1057-0745 $0
1/1/1900 Deeds 1028-768 $0
1/1/1900 Deeds 1028-597 $0
1/1/1900 Deeds 1006-743 $0
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Photos, Sketches.
Transfers
Property Related Public Documents
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 4/25/2025, 12:05:38 AM
Contact Us Developed by
4/25/25, 3:21 PM qPublic.net - Garfield County, CO - Property Record Card: R041433
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1159664733&KeyValue=R041433 2/2