HomeMy WebLinkAboutAssessor's DataView Map
ADAMS, JASON & SABRINA
63 CLIFFROSE WAY
GLENWOOD SPRINGS CO 81601
Tax Year 2025 2024 2023 2022 2021
Actual Value $225,000.00 $165,000.00 $165,000.00 $115,000.00 $115,000.00
Tax Year 2025 2024 2023 2022 2021
Non School Assessed Value $60,750.00 $0.00 $0.00 $0.00 $0.00
School Assessed Value $60,750.00 $0.00 $0.00 $0.00 $0.00
Pre 2025 Assessed Value $0.00 $46,040.00 $46,040.00 $33,350.00 $33,350.00
*House Bill 24B-1001 established a separate assessment rate for school district residential properties, effective for the 2025 tax year and beyond. Click here for Assessor
FAQs
Summary
Account R007211
Parcel 239305208023
Property
Address
203 WOOD NYMPH LN, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 5 Township: 7 Range: 88 Subdivision: ELK SPRINGS, LOS
AMIGOS FLG 6 Lot: 23 (2.06 AC)
Acres 2.059
Land SqFt 0
Tax Area 12
Mill Levy 78.4140
Subdivision ELK SPRINGS, LOS AMIGOS FLG 6
Map
Owner
Land
Unit Type VACANT RES LOTS - 0100 (VACANT LAND)
Square Feet 0
Acres 2.05
Actual Values
Assessed Values
Gar eld County, CO
5/20/25, 3:24 PM qPublic.net - Garfield County, CO - Property Record Card: R007211
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2040578302&KeyValue=R007211 1/3
Tax Year 2024 2023 2022 2021
Taxes Billed $3,610.20 $3,522.88 $2,835.72 $2,793.92
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
8/7/2020 WARRANTY DEED 939999 $114,500
4/17/2017 DECLARATION 891466 $0
12/14/2016 WARRANTY DEED 886572 $134,000
6/13/2016 RESOLUTION 878399 $0
11/20/2014 DECLARATION 857112 $0
10/31/2014 WARRANTY DEED 855643 $124,000
5/14/2013 AFFIDAVIT 835368 $0
12/11/2006 SUPPLEMENTAL AFFIDAVIT 713775 1877-0232 $0
12/13/2005 DEATH CERTIFICATE 691748 1769-777 $0
12/3/2001 WARRANTY DEED 592777 1307-711 $160,000
4/3/2001 Plat 578608 $0
3/19/2001 COURT DECREE 584838 1270-809 $0
2/7/2001 Plat 575830 $0
2/5/2001 SUBDIVISION IMPROVEMENTS 575831 1230-697 $0
1/18/2001 Declaration 575832 1230-709 $0
1/17/2001 POWER OF ATTORNEY 575829 1230-691 $0
7/28/1997 QUIT CLAIM DEED 537792 1105-978 $0
6/4/1997 POWER OF ATTORNEY 514601 1036-940 $0
10/7/1996 RESOLUTION 499377 0995-0534 $0
10/7/1996 RESOLUTION 499376 0995-0529 $0
6/17/1996 RESOLUTION 494584 0982-0103 $0
8/24/1993 COVENANTS 451605 873-93 $0
8/16/1993 Order 451692 873-379 $0
10/5/1992 RESOLUTION 439748 843-458 $0
11/30/1990 Amended Declaration Covenants 421306 799-48 $0
12/26/1988 QUIT CLAIM DEED 410924 775-173 $0
12/26/1988 NOTICE 410921 775-165 $0
5/25/1984 QUIT CLAIM DEED 352731 0650-0574 $0
3/5/1984 Order 350723 646-579 $0
8/22/1983 RESOLUTION 344943 633-851 $0
4/5/1982 QUIT CLAIM DEED 335174 614-675 $0
3/10/1980 QUIT CLAIM DEED 302282 545-99 $0
3/7/1980 WARRANTY DEED 302290 545-110 $0
7/13/1978 WARRANTY DEED 286992 512-767 $0
5/19/1978 AGREEMENT 286007 510-805 $0
11/15/1973 RELEASE OF INHERITANCE TA 261638 454-503 $0
12/15/1972 WARRANTY DEED 260191 450-257 $0
12/12/1972 WARRANTY DEED 256372 438-569 $0
3/19/1971 DEED 249255 418-11 $0
8/25/1970 QUIT CLAIM DEED 249249 417-600 $0
5/1/1968 QUIT CLAIM DEED 246001 409-220 $0
Click here to view Property Related Public Documents
Tax History
Transfers
Property Related Public Documents
Photos
5/20/25, 3:24 PM qPublic.net - Garfield County, CO - Property Record Card: R007211
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2040578302&KeyValue=R007211 2/3
No data available for the following modules: Buildings, Sketches.
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 5/20/2025, 12:06:32 AM
Contact Us Developed by
5/20/25, 3:24 PM qPublic.net - Garfield County, CO - Property Record Card: R007211
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2040578302&KeyValue=R007211 3/3